U13 TIER 1 RED - CO501 - CONFED CHARGERS




#13 Ethan Tiedemann

Position Forward
Height

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2021-2022 CO501 - CONFED CHARGERS Hockey Edmonton - U13 TIER 1 RED 13 25 13 17 30 0.00 0.00 0.00 1 0 0 22.0
2020-2021 CO501 - CONFED THUNDER Hockey Edmonton - U13 TIER 1 17 3 1 0 1 0.00 0.00 0.00 0 0 0 2.0
2019-2020 CO402 - CONFED THUNDER Hockey Edmonton - ATOM 1 RED 18 20 4 4 8 0.00 0.00 0.00 0 0 0 12.0
2017-2018 SW639 - SWAT Hockey Edmonton - U9 TIER 1 14 24 9 7 16 0.00 0.00 0.00 1 0 0 12.0


2024-2025

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
13 CO501 - CONFED CHARGERS Tiedemann, Ethan 25 13 17 30 1.20 0.52 0.68 1 0 0 22.0

Game By Game Round 1

Date VS G A PTS PPG SHG GWG PIM Stars
10/3/2021 @ MW501 - STEALTH 0 0 0 0 0 0 0 0
10/4/2021 @ SA504 - ST ALBERT 0 0 0 0 0 0 0 0
10/16/2021 vs SW502 - SWAT 1 1 2 1 0 0 0 0
10/20/2021 @ WM501 - WHITEMUD WEST 1 1 2 0 0 0 0 0
10/29/2021 vs NE501 - NEZ CHILL 3 3 6 0 0 0 0 0
11/7/2021 vs KC501 - ST. CHARLES 0 0 0 0 0 0 0 0

Game By Game Round 2

Date VS G A PTS PPG SHG GWG PIM Stars
11/20/2021 vs KC501 - ST. CHARLES 1 1 2 0 0 0 0 0
11/28/2021 @ NE501 - NEZ CHILL 0 1 1 0 0 0 0 0
11/29/2021 vs WM501 - WHITEMUD WEST 0 0 0 0 0 0 2 0
12/12/2021 @ SA504 - ST ALBERT 0 0 0 0 0 0 2 0
12/18/2021 vs SG502 - SPRUCE GROVE 0 0 0 0 0 0 2 0
12/19/2021 @ SA503 - ST ALBERT 0 1 1 0 0 0 0 0
12/20/2021 vs ST501 - STRATHCONA 0 0 0 0 0 0 0 0
1/16/2022 vs NE501 - NEZ CHILL 1 0 1 0 0 0 2 0
1/27/2022 @ SP501 - SHERWOOD PARK 0 1 1 0 0 0 0 0
1/29/2022 vs SA504 - ST ALBERT 0 0 0 0 0 0 2 0
2/12/2022 vs SP501 - SHERWOOD PARK 0 3 3 0 0 0 2 0
2/17/2022 @ SG502 - SPRUCE GROVE 1 0 1 0 0 0 0 0
2/24/2022 vs SA503 - ST ALBERT 0 0 0 0 0 0 0 0

Game By Game Playoffs

Date VS G A PTS PPG SHG GWG PIM Stars
3/5/2022 vs KC501 - ST. CHARLES 1 0 1 0 0 0 2 0
3/7/2022 @ WM501 - WHITEMUD WEST 1 1 2 0 0 0 2 0
3/12/2022 @ SP501 - SHERWOOD PARK 1 1 2 0 0 0 0 0
3/13/2022 vs SA503 - ST ALBERT 0 1 1 0 0 0 4 0
3/14/2022 vs SA504 - ST ALBERT 0 2 2 0 0 0 0 0
3/16/2022 @ SP501 - SHERWOOD PARK 2 0 2 0 0 0 2 0

Penalties

Offence Length Count Suspended
Body Contact1 - MINOR 2.00 3 0
Cross Check1 - MINOR 2.00 2 0
Head Contact2 - DOUBLE MINOR - 6.5 - (4 min) 4.00 1 0
Hooking1 - MINOR - 7.2 - (2 min) 2.00 1 0
Slashing1 MINOR 8.4 - (2 min) 2.00 1 0
Trip1 MINOR 7.4 - (2 min) 2.00 2 0



Maltreatment



RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information