U13 TIER 1 RED - KC501 - ST. CHARLES




#3 Laur An-Yochim

Height
Shoots Left

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2021-2022 KC501 - ST. CHARLES Hockey Edmonton - U13 TIER 1 RED 3 24 10 9 19 0.00 0.00 0.00 0 1 0 24.0
2020-2021 KC502 - ST. MATTHEW Hockey Edmonton - U13 TIER 3 4 4 4 3 7 0.00 0.00 0.00 0 0 0 2.0
2019-2020 KC074 - ST. MATTHEW VIPERS Hockey Edmonton - ATOM 2 GREEN 12 18 5 5 10 0.00 0.00 0.00 1 0 0 2.0
2018-2019 KC075 - ST. MATTHEW FIREBIRDS Hockey Edmonton - U11 TIER 3 8 18 0 1 1 0.00 0.00 0.00 0 0 0 8.0


2024-2025

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
3 KC501 - ST. CHARLES An-Yochim, Laur 24 10 9 19 0.79 0.42 0.38 0 1 0 24.0

Game By Game Round 1

Date VS G A PTS PPG SHG GWG PIM Stars
10/8/2021 vs WM501 - WHITEMUD WEST 0 0 0 0 0 0 0 0
10/10/2021 @ NE501 - NEZ CHILL 1 0 1 0 0 0 0 0
10/23/2021 @ SW502 - SWAT 1 1 2 0 0 0 2 0
10/27/2021 vs SA504 - ST ALBERT 1 3 4 0 0 0 0 0
11/1/2021 vs MW501 - STEALTH 0 0 0 0 0 0 0 0
11/7/2021 @ CO501 - CONFED CHARGERS 0 0 0 0 0 0 4 0

Game By Game Round 2

Date VS G A PTS PPG SHG GWG PIM Stars
11/20/2021 @ CO501 - CONFED CHARGERS 0 0 0 0 0 0 0 0
11/21/2021 vs SG502 - SPRUCE GROVE 0 0 0 0 0 0 0 0
11/27/2021 @ SA503 - ST ALBERT 0 0 0 0 0 0 0 0
12/5/2021 @ SA504 - ST ALBERT 0 1 1 0 0 0 4 0
12/8/2021 @ WM501 - WHITEMUD WEST 0 0 0 0 0 0 2 0
12/10/2021 @ NE501 - NEZ CHILL 2 0 2 0 0 0 0 0
1/2/2022 vs SA504 - ST ALBERT 0 1 1 0 0 0 0 0
1/5/2022 vs WM501 - WHITEMUD WEST 0 0 0 0 0 0 0 0
1/22/2022 vs CO501 - CONFED CHARGERS 0 0 0 0 0 0 2 0
1/30/2022 vs ST501 - STRATHCONA 1 0 1 0 1 0 0 0
1/31/2022 vs SP501 - SHERWOOD PARK 0 0 0 0 0 0 2 0
2/12/2022 vs SA503 - ST ALBERT 1 0 1 0 0 0 0 0
2/20/2022 @ ST501 - STRATHCONA 0 1 1 0 0 0 0 0
2/24/2022 vs NE501 - NEZ CHILL 0 1 1 0 0 0 2 0

Game By Game Playoffs

Date VS G A PTS PPG SHG GWG PIM Stars
3/5/2022 @ CO501 - CONFED CHARGERS 2 0 2 0 0 0 0 0
3/6/2022 vs WM501 - WHITEMUD WEST 0 1 1 0 0 0 2 0
3/8/2022 @ SP501 - SHERWOOD PARK 1 0 1 0 0 0 2 0
3/12/2022 vs SA503 - ST ALBERT 0 0 0 0 0 0 2 0

Penalties

Offence Length Count Suspended
Head Contact1 - MINOR - 6.5- (2 min) 2.00 2 0
Head Contact2 - DOUBLE MINOR - 6.5 - (4 min) 4.00 1 0
Hooking1 - MINOR - 7.2 - (2 min) 2.00 2 0
Interference1 MINOR - 7.3 - (2 min) 2.00 2 0
Rough1 MINOR 6.7- (2 min) 2.00 1 0
Slashing1 MINOR 8.4 - (2 min) 2.00 2 0
Trip1 MINOR 7.4 - (2 min) 2.00 1 0



Maltreatment



RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information