U13 TIER 1 RED - NE501 - NEZ CHILL




#12 Carson Peters

Height

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2021-2022 NE501 - NEZ CHILL Hockey Edmonton - U13 TIER 1 RED 12 23 8 8 16 0.00 0.00 0.00 1 1 0 60.0
2020-2021 NE501 - NEZ CHILL Hockey Edmonton - U13 TIER 1 8 2 0 0 0 0.00 0.00 0.00 0 0 0 2.0
2019-2020 NE401 - NEZ CRUSH Hockey Edmonton - ATOM 1 BLUE 12 21 14 6 20 0.00 0.00 0.00 0 0 0 44.0
2018-2019 NE208 - EAGLES Hockey Edmonton - U11 TIER 2 10 19 5 5 10 0.00 0.00 0.00 0 0 0 12.0
2017-2018 NE144 - NEZ Hockey Edmonton - U9 TIER 2 8 24 7 18 25 0.00 0.00 0.00 0 0 0 8.0


2024-2025

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
12 NE501 - NEZ CHILL Peters, Carson 23 8 8 16 0.70 0.35 0.35 1 1 0 60.0

Game By Game Round 1

Date VS G A PTS PPG SHG GWG PIM Stars
10/3/2021 @ SW502 - SWAT 1 0 1 0 0 0 0 0
10/10/2021 vs KC501 - ST. CHARLES 0 0 0 0 0 0 0 0
10/17/2021 vs WM501 - WHITEMUD WEST 0 0 0 0 0 0 12 0
10/18/2021 @ MW501 - STEALTH 0 0 0 0 0 0 2 0
10/29/2021 @ CO501 - CONFED CHARGERS 0 0 0 0 0 0 2 0
11/4/2021 vs SA504 - ST ALBERT 1 0 1 0 1 0 0 0

Game By Game Round 2

Date VS G A PTS PPG SHG GWG PIM Stars
11/20/2021 @ SP501 - SHERWOOD PARK 0 0 0 0 0 0 0 0
11/28/2021 vs CO501 - CONFED CHARGERS 1 1 2 0 0 0 0 0
12/4/2021 @ WM501 - WHITEMUD WEST 0 0 0 0 0 0 8 0
12/5/2021 @ SG502 - SPRUCE GROVE 0 0 0 0 0 0 4 0
12/10/2021 vs KC501 - ST. CHARLES 0 1 1 0 0 0 12 0
12/20/2021 vs SP501 - SHERWOOD PARK 0 2 2 0 0 0 2 0
12/21/2021 @ SA504 - ST ALBERT 3 0 3 1 0 0 0 0
1/2/2022 vs ST501 - STRATHCONA 0 1 1 0 0 0 4 0
1/16/2022 @ CO501 - CONFED CHARGERS 0 0 0 0 0 0 0 0
1/30/2022 @ SG502 - SPRUCE GROVE 1 1 2 0 0 0 0 0
2/5/2022 @ WM501 - WHITEMUD WEST 0 0 0 0 0 0 0 0
2/13/2022 @ ST501 - STRATHCONA 0 0 0 0 0 0 8 0
2/19/2022 vs SA503 - ST ALBERT 0 1 1 0 0 0 2 0
2/24/2022 @ KC501 - ST. CHARLES 1 0 1 0 0 0 2 0

Game By Game Playoffs

Date VS G A PTS PPG SHG GWG PIM Stars
3/5/2022 @ SG502 - SPRUCE GROVE 0 0 0 0 0 0 0 0
3/8/2022 vs SA504 - ST ALBERT 0 1 1 0 0 0 0 0
3/12/2022 vs ST501 - STRATHCONA 0 0 0 0 0 0 2 0

Penalties

Offence Length Count Suspended
Body Contact1 - MINOR 2.00 1 0
Checking from Behind1 - MINOR 2.00 2 0
Game Misconduct 10.00 2 0
Head Contact1 - MINOR - 6.5- (2 min) 2.00 5 0
Head Contact2 - DOUBLE MINOR - 6.5 - (4 min) 4.00 2 0
Holding1 - MINOR - 7.1 - (2 min) 2.00 2 0
Hooking1 - MINOR - 7.2 - (2 min) 2.00 2 0
Rough1 MINOR 6.7- (2 min) 2.00 1 0
Slashing1 MINOR 8.4 - (2 min) 2.00 3 0



Maltreatment



RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information