U13 TIER 1 RED - SG502 - SPRUCE GROVE




#5 Mason Mol

Height

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2021-2022 SG502 - SPRUCE GROVE Hockey Edmonton - U13 TIER 1 RED 5 24 2 5 7 0.00 0.00 0.00 0 0 0 8.0
2019-2020 SG855 - SPRUCE GROVE Hockey Edmonton - ATOM 2 GREEN 19 20 4 3 7 0.00 0.00 0.00 0 0 0 4.0
2018-2019 SG856 - SPRUCE GROVE Hockey Edmonton - U11 TIER 2 19 19 0 2 2 0.00 0.00 0.00 0 0 0 4.0
2017-2018 SG846 - SPRUCE GROVE Hockey Edmonton - NOVICE 1B - LIBER 5 22 7 2 9 0.00 0.00 0.00 0 0 0 0.0
2016-2017 SG851 - SPRUCE GROVE Hockey Edmonton - U9 TIER 5 1 18 8 3 11 0.00 0.00 0.00 0 0 1 0.0


2024-2025

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
5 SG502 - SPRUCE GROVE Mol, Mason 24 2 5 7 0.29 0.08 0.21 0 0 0 8.0

Game By Game Round 1

Date VS G A PTS PPG SHG GWG PIM Stars
10/2/2021 @ ST501 - STRATHCONA 0 0 0 0 0 0 0 0
10/8/2021 vs FS501 - FORT SASK 0 0 0 0 0 0 0 0
10/17/2021 vs SW501 - SWAT 0 1 1 0 0 0 0 0
10/22/2021 @ SA503 - ST ALBERT 0 0 0 0 0 0 0 0
10/30/2021 @ BE501 - BEAUMONT BRAVES 0 0 0 0 0 0 0 0
11/7/2021 vs SP501 - SHERWOOD PARK 0 1 1 0 0 0 0 0

Game By Game Round 2

Date VS G A PTS PPG SHG GWG PIM Stars
11/20/2021 vs SA504 - ST ALBERT 0 0 0 0 0 0 2 0
11/21/2021 @ KC501 - ST. CHARLES 0 2 2 0 0 0 0 0
11/27/2021 @ WM501 - WHITEMUD WEST 0 0 0 0 0 0 0 0
11/28/2021 @ SA503 - ST ALBERT 0 0 0 0 0 0 0 0
12/5/2021 vs NE501 - NEZ CHILL 1 0 1 0 0 0 0 0
12/6/2021 @ SA504 - ST ALBERT 0 0 0 0 0 0 0 0
12/10/2021 vs SA503 - ST ALBERT 1 0 1 0 0 0 2 0
12/17/2021 vs SP501 - SHERWOOD PARK 0 0 0 0 0 0 0 0
12/18/2021 @ CO501 - CONFED CHARGERS 0 0 0 0 0 0 0 0
1/30/2022 vs NE501 - NEZ CHILL 0 0 0 0 0 0 2 0
2/5/2022 @ ST501 - STRATHCONA 0 0 0 0 0 0 0 0
2/13/2022 vs WM501 - WHITEMUD WEST 0 1 1 0 0 0 2 0
2/17/2022 vs CO501 - CONFED CHARGERS 0 0 0 0 0 0 0 0
2/25/2022 @ SP501 - SHERWOOD PARK 0 0 0 0 0 0 0 0

Game By Game Playoffs

Date VS G A PTS PPG SHG GWG PIM Stars
3/5/2022 vs NE501 - NEZ CHILL 0 0 0 0 0 0 0 0
3/6/2022 @ ST501 - STRATHCONA 0 0 0 0 0 0 0 0
3/11/2022 @ SA504 - ST ALBERT 0 0 0 0 0 0 0 0
3/14/2022 vs SP501 - SHERWOOD PARK 0 0 0 0 0 0 0 0

Penalties

Offence Length Count Suspended
Bench Minor / Too Many Men 2.00 1 0
Body Contact1 - MINOR 2.00 1 0
Holding Stick - 7.1 - (2 min) 2.00 1 0
Interference1 MINOR - 7.3 - (2 min) 2.00 1 0



Maltreatment



RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information