U13 TIER 2 GREEN - WM503 - WHITEMUD WEST




#5 Brandon Luini

Position
Height

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2021-2022 WM503 - WHITEMUD WEST Hockey Edmonton - U13 TIER 2 GREEN 5 23 3 4 7 0.00 0.00 0.00 0 0 0 8.0
2020-2021 WM403 - WHITEMUD WEST Hockey Edmonton - U11 TIER 2 14 1 0 1 1 0.00 0.00 0.00 0 0 0 0.0
2019-2020 NW348 - WMW SNIPERS Hockey Edmonton - ATOM 4 GREEN 14 21 5 6 11 0.00 0.00 0.00 0 0 0 4.0
2018-2019 NW323 - WHITEMUD WEST Hockey Edmonton - U9 TIER 3 4 24 4 11 15 0.00 0.00 0.00 0 0 0 6.0
2017-2018 NW330 - WHITEMUD WEST Hockey Edmonton - U9 TIER 6 4 24 2 2 4 0.00 0.00 0.00 0 0 0 0.0


2024-2025

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
5 WM503 - WHITEMUD WEST Luini, Brandon 23 3 4 7 0.30 0.13 0.17 0 0 0 8.0

Game By Game Round 1

Date VS G A PTS PPG SHG GWG PIM Stars
10/3/2021 vs SP503 - SHERWOOD PARK 0 0 0 0 0 0 0 0
10/5/2021 @ MW502 - BRUINS 0 0 0 0 0 0 0 0
10/16/2021 @ ST502 - STRATHCONA 0 0 0 0 0 0 0 0
10/28/2021 vs SW503 - SWAT 0 0 0 0 0 0 0 0
11/6/2021 @ SN501 - STONY PLAIN 0 0 0 0 0 0 0 0

Game By Game Round 2

Date VS G A PTS PPG SHG GWG PIM Stars
11/21/2021 vs NS501 - NORTH SEERA 0 0 0 0 0 0 0 0
12/3/2021 @ KC509 - KC SOUTH 0 0 0 0 0 0 0 0
12/4/2021 @ SG503 - SPRUCE GROVE 0 0 0 0 0 0 0 0
12/13/2021 vs NS501 - NORTH SEERA 1 1 2 0 0 0 0 0
12/22/2021 vs DE501 - DEVON 0 0 0 0 0 0 4 0
1/4/2022 @ NS501 - NORTH SEERA 0 0 0 0 0 0 0 0
1/22/2022 vs SG503 - SPRUCE GROVE 0 1 1 0 0 0 0 0
1/29/2022 @ LE503 - LEDUC 1 0 1 0 0 0 0 0
2/5/2022 vs NE502 - NEZ EAGLES 0 0 0 0 0 0 0 0
2/13/2022 @ DE501 - DEVON 0 0 0 0 0 0 0 0
2/17/2022 vs KC509 - KC SOUTH 1 0 1 0 0 0 0 0
2/18/2022 vs LE503 - LEDUC 0 2 2 0 0 0 0 0
2/23/2022 @ NE502 - NEZ EAGLES 0 0 0 0 0 0 0 0
2/24/2022 @ SG503 - SPRUCE GROVE 0 0 0 0 0 0 2 0

Game By Game Playoffs

Date VS G A PTS PPG SHG GWG PIM Stars
3/5/2022 vs SG503 - SPRUCE GROVE 0 0 0 0 0 0 0 0
3/6/2022 vs DE501 - DEVON 0 0 0 0 0 0 2 0
3/10/2022 @ NE502 - NEZ EAGLES 0 0 0 0 0 0 0 0
3/12/2022 @ LE503 - LEDUC 0 0 0 0 0 0 0 0

Penalties

Offence Length Count Suspended
Rough1 MINOR 6.7- (2 min) 2.00 1 0
Slashing1 MINOR 8.4 - (2 min) 2.00 1 0
Trip1 MINOR 7.4 - (2 min) 2.00 2 0



Maltreatment



RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information