U13 TIER 2 GREEN - SG503 - SPRUCE GROVE




#19 Zachary Getzinger

Height

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2021-2022 SG503 - SPRUCE GROVE Hockey Edmonton - U13 TIER 2 GREEN 19 21 7 13 20 0.00 0.00 0.00 0 0 0 26.0
2020-2021 SG504 - SPRUCE GROVE Hockey Edmonton - U13 TIER 3 7 1 0 0 0 0.00 0.00 0.00 0 0 0 2.0
2019-2020 SG856 - SPRUCE GROVE Hockey Edmonton - U11 TIER 2 RED 19 21 3 3 6 0.00 0.00 0.00 0 0 0 6.0
2018-2019 SG859 - SPRUCE GROVE Hockey Edmonton - U11 TIER 4 19 21 13 2 15 0.00 0.00 0.00 0 0 0 2.0
2017-2018 SG847 - SPRUCE GROVE Hockey Edmonton - NOVICE 2B - FERGUSON 17 22 1 2 3 0.00 0.00 0.00 0 0 0 6.0
2016-2017 SG849 - SPRUCE GROVE Hockey Edmonton - NOVICE 3C - ELIASON 17 4 0 1 1 0.00 0.00 0.00 0 0 0 0.0


2024-2025

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
19 SG503 - SPRUCE GROVE Getzinger, Zachary 21 7 13 20 0.95 0.33 0.62 0 0 0 26.0

Game By Game Round 1

Date VS G A PTS PPG SHG GWG PIM Stars
10/2/2021 @ LE502 - LEDUC 0 1 1 0 0 0 4 0
10/17/2021 vs WM502 - WHITEMUD WEST 0 0 0 0 0 0 2 0
10/24/2021 @ SP502 - SHERWOOD PARK 0 1 1 0 0 0 0 0
10/30/2021 @ BE502 - BEAUMONT BRAVES 1 0 1 0 0 0 0 0
11/6/2021 vs CO502 - CONFED PHANTOMS 0 0 0 0 0 0 2 0

Game By Game Round 2

Date VS G A PTS PPG SHG GWG PIM Stars
11/21/2021 vs KC509 - KC SOUTH 0 0 0 0 0 0 0 0
12/4/2021 vs WM503 - WHITEMUD WEST 0 2 2 0 0 0 0 0
12/5/2021 @ NE502 - NEZ EAGLES 0 1 1 0 0 0 0 0
12/11/2021 vs KC509 - KC SOUTH 0 2 2 0 0 0 4 0
12/12/2021 vs NS501 - NORTH SEERA 2 3 5 0 0 0 0 0
12/17/2021 @ LE503 - LEDUC 0 0 0 0 0 0 0 0
12/19/2021 @ DE501 - DEVON 0 0 0 0 0 0 0 0
1/22/2022 @ WM503 - WHITEMUD WEST 0 0 0 0 0 0 2 0
1/29/2022 @ NE502 - NEZ EAGLES 1 0 1 0 0 0 4 0
2/6/2022 vs DE501 - DEVON 0 0 0 0 0 0 2 0
2/24/2022 vs WM503 - WHITEMUD WEST 1 0 1 0 0 0 0 0

Game By Game Playoffs

Date VS G A PTS PPG SHG GWG PIM Stars
3/5/2022 @ WM503 - WHITEMUD WEST 0 1 1 0 0 0 0 0
3/6/2022 @ NS501 - NORTH SEERA 1 0 1 0 0 0 2 0
3/13/2022 vs KC509 - KC SOUTH 1 2 3 0 0 0 2 0
3/14/2022 @ KC509 - KC SOUTH 0 0 0 0 0 0 0 0
3/16/2022 vs WM503 - WHITEMUD WEST 0 0 0 0 0 0 2 0

Penalties

Offence Length Count Suspended
Body Contact1 - MINOR 2.00 1 0
Cross Check1 - MINOR 2.00 1 0
Head Contact1 - MINOR - 6.5- (2 min) 2.00 2 0
Head Contact2 - DOUBLE MINOR - 6.5 - (4 min) 4.00 1 0
Hooking1 - MINOR - 7.2 - (2 min) 2.00 3 0
Rough1 MINOR 6.7- (2 min) 2.00 2 0
Trip1 MINOR 7.4 - (2 min) 2.00 1 0
Unsportsmanlike Conduct - 11.1 - Minor - (2 min) 2.00 1 0



Maltreatment



RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information