U13 TIER 2 GREEN - KC509 - KC SOUTH
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2021-2022 | KC509 - KC SOUTH | Hockey Edmonton - U13 TIER 2 GREEN | 8 | 24 | 3 | 6 | 9 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 44.0 |
| 2019-2020 | KC078 - ARC LITE OUTLAWS | Hockey Edmonton - ATOM 3 RED | 8 | 20 | 1 | 3 | 4 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 34.0 |
| 2018-2019 | KC079 - KNIGHTS | Hockey Edmonton - U11 TIER 3 | 10 | 20 | 5 | 4 | 9 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 20.0 |
| 2017-2018 | KC057 - KNIGHTS | Hockey Edmonton - NOVICE 3B - MACDOUGALL | 10 | 23 | 16 | 6 | 22 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 14.0 |
| 2016-2017 | KC059 - KNIGHTS OILERS | Hockey Edmonton - NOVICE 4C - BAHNSEN | 10 | 14 | 8 | 2 | 10 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2024-2025
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 8 | KC509 - KC SOUTH | Pigeon, Jenna | 24 | 3 | 6 | 9 | 0.38 | 0.13 | 0.25 | 0 | 0 | 0 | 44.0 |
Game By Game Round 1
Game By Game Round 2
Game By Game Playoffs
Penalties
| Offence | Length | Count | Suspended |
| Body Contact1 - MINOR | 2.00 | 6 | 0 |
| Holding1 - MINOR - 7.1 - (2 min) | 2.00 | 1 | 0 |
| Interference1 MINOR - 7.3 - (2 min) | 2.00 | 4 | 0 |
| Trip1 MINOR 7.4 - (2 min) | 2.00 | 11 | 0 |