U13 TIER 2 RED - MW502 - BRUINS




#17 Owen Busenius

Height

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2021-2022 MW502 - BRUINS Hockey Edmonton - U13 TIER 2 RED 17 23 14 10 24 0.00 0.00 0.00 0 1 0 26.0
2020-2021 BE503 - BEAUMONT BRAVES Hockey Edmonton - U13 TIER 3 19 3 2 1 3 0.00 0.00 0.00 0 0 0 6.0
2018-2019 BE896 - BEAUMONT BRAVES Hockey Edmonton - U11 TIER 3 12 22 12 7 19 0.00 0.00 0.00 0 0 0 10.0
2017-2018 BE887 - BEAUMONT BRAVES Hockey Edmonton - NOVICE 2B - FERGUSON 22 22 12 1 13 0.00 0.00 0.00 0 0 0 15.0
2016-2017 BE887 - BEAUMONT BRAVES Hockey Edmonton - U9 TIER 3 22 17 1 0 1 0.00 0.00 0.00 0 0 0 2.0


2024-2025

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
17 MW502 - BRUINS Busenius, Owen 23 14 10 24 1.04 0.61 0.43 0 1 0 26.0

Game By Game Round 1

Date VS G A PTS PPG SHG GWG PIM Stars
10/2/2021 @ CO503 - CONFED PREDATORS 1 1 2 0 0 0 0 0
10/5/2021 vs WM503 - WHITEMUD WEST 1 1 2 0 0 0 2 0
10/9/2021 @ ST502 - STRATHCONA 1 0 1 0 0 0 0 0
10/14/2021 vs SA506 - ST ALBERT 1 0 1 0 0 0 0 0
10/23/2021 @ SN501 - STONY PLAIN 1 0 1 0 0 0 0 0
10/31/2021 vs SP503 - SHERWOOD PARK 0 0 0 0 0 0 0 0

Game By Game Round 2

Date VS G A PTS PPG SHG GWG PIM Stars
11/20/2021 @ FS501 - FORT SASK 0 1 1 0 0 0 0 0
11/28/2021 @ SA505 - ST ALBERT 1 0 1 0 0 0 0 0
12/5/2021 vs MW503 - BRUINS 2 0 2 0 0 0 2 0
12/16/2021 @ FS501 - FORT SASK 1 0 1 0 1 0 0 0
12/18/2021 vs ST502 - STRATHCONA 0 0 0 0 0 0 4 0
12/22/2021 @ WM502 - WHITEMUD WEST 0 0 0 0 0 0 2 0
1/6/2022 vs SA505 - ST ALBERT 0 1 1 0 0 0 0 0
1/22/2022 @ ST502 - STRATHCONA 0 1 1 0 0 0 2 0
1/29/2022 vs MW503 - BRUINS 1 0 1 0 0 0 2 0
1/30/2022 vs SW504 - SWAT 1 0 1 0 0 0 2 0
2/5/2022 @ SP503 - SHERWOOD PARK 0 1 1 0 0 0 4 0
2/11/2022 vs SW504 - SWAT 0 1 1 0 0 0 4 0
2/13/2022 vs WM502 - WHITEMUD WEST 2 1 3 0 0 0 0 0
2/14/2022 @ SP503 - SHERWOOD PARK 1 0 1 0 0 0 0 0

Game By Game Playoffs

Date VS G A PTS PPG SHG GWG PIM Stars
3/5/2022 @ WM502 - WHITEMUD WEST 0 0 0 0 0 0 0 0
3/12/2022 vs SA505 - ST ALBERT 0 1 1 0 0 0 0 0
3/13/2022 @ ST502 - STRATHCONA 0 1 1 0 0 0 2 0

Penalties

Offence Length Count Suspended
Body Contact1 - MINOR 2.00 2 0
Cross Check1 - MINOR 2.00 1 0
Head Contact2 - DOUBLE MINOR - 6.5 - (4 min) 4.00 1 0
Hooking1 - MINOR - 7.2 - (2 min) 2.00 1 0
Interference1 MINOR - 7.3 - (2 min) 2.00 2 0
Penalty Shot 4.9 - (0 min) 0.00 1 0
Trip1 MINOR 7.4 - (2 min) 2.00 5 0



Maltreatment



RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information