U13 TIER 2 RED - MW502 - BRUINS




#11 Joel Sundlie

Height

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2021-2022 MW502 - BRUINS Hockey Edmonton - U13 TIER 2 RED 11 22 0 6 6 0.00 0.00 0.00 0 0 0 8.0
2021-2022 SE608 - SEERA Hockey Edmonton - U15 TIER 3 BLUE NBC 8 2 1 3 0.00 0.00 0.00 0 0 0 2.0
2020-2021 MW402 - BRUINS Hockey Edmonton - U11 TIER 2 10 3 0 1 1 0.00 0.00 0.00 0 0 0 0.0
2019-2020 SE423 - MILLWOODS BRUINS Hockey Edmonton - ATOM 3 BLUE 15 22 0 3 3 0.00 0.00 0.00 0 0 0 0.0
2018-2019 SE410 - MILLWOODS BRUINS Hockey Edmonton - U9 TIER 3 14 21 6 6 12 0.00 0.00 0.00 0 0 0 0.0
2017-2018 SE412 - MILLWOODS Hockey Edmonton - U9 TIER 3 22 23 1 0 1 0.00 0.00 0.00 1 0 0 0.0


2024-2025

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
11 MW502 - BRUINS Sundlie, Joel 22 0 6 6 0.27 0.00 0.27 0 0 0 8.0

Game By Game Round 1

Date VS G A PTS PPG SHG GWG PIM Stars
10/2/2021 @ CO503 - CONFED PREDATORS 0 1 1 0 0 0 0 0
10/5/2021 vs WM503 - WHITEMUD WEST 0 0 0 0 0 0 0 0
10/9/2021 @ ST502 - STRATHCONA 0 0 0 0 0 0 0 0
10/14/2021 vs SA506 - ST ALBERT 0 1 1 0 0 0 0 0
10/23/2021 @ SN501 - STONY PLAIN 0 1 1 0 0 0 2 0
10/31/2021 vs SP503 - SHERWOOD PARK 0 0 0 0 0 0 2 0

Game By Game Round 2

Date VS G A PTS PPG SHG GWG PIM Stars
11/20/2021 @ FS501 - FORT SASK 0 0 0 0 0 0 0 0
11/28/2021 @ SA505 - ST ALBERT 0 0 0 0 0 0 0 0
12/5/2021 vs MW503 - BRUINS 0 0 0 0 0 0 0 0
12/16/2021 @ FS501 - FORT SASK 0 1 1 0 0 0 0 0
12/18/2021 vs ST502 - STRATHCONA 0 0 0 0 0 0 2 0
1/6/2022 vs SA505 - ST ALBERT 0 0 0 0 0 0 0 0
1/22/2022 @ ST502 - STRATHCONA 0 0 0 0 0 0 0 0
1/29/2022 vs MW503 - BRUINS 0 0 0 0 0 0 0 0
1/30/2022 vs SW504 - SWAT 0 1 1 0 0 0 0 0
2/5/2022 @ SP503 - SHERWOOD PARK 0 0 0 0 0 0 0 0
2/11/2022 vs SW504 - SWAT 0 0 0 0 0 0 0 0
2/13/2022 vs WM502 - WHITEMUD WEST 0 0 0 0 0 0 0 0
2/14/2022 @ SP503 - SHERWOOD PARK 0 0 0 0 0 0 0 0

Game By Game Playoffs

Date VS G A PTS PPG SHG GWG PIM Stars
3/5/2022 @ WM502 - WHITEMUD WEST 0 0 0 0 0 0 0 0
3/12/2022 vs SA505 - ST ALBERT 0 1 1 0 0 0 2 0
3/13/2022 @ ST502 - STRATHCONA 0 0 0 0 0 0 0 0

Penalties

Offence Length Count Suspended
Body Contact1 - MINOR 2.00 1 0
Head Contact1 - MINOR - 6.5- (2 min) 2.00 1 0
Rough1 MINOR 6.7- (2 min) 2.00 2 0



Maltreatment



RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information