U13 TIER 2 RED - SP503 - SHERWOOD PARK




#10 Ryder Harrison

Height

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2021-2022 SP503 - SHERWOOD PARK Hockey Edmonton - U13 TIER 2 RED 10 23 34 18 52 0.00 0.00 0.00 0 0 0 32.0
2020-2021 SP508 - SHERWOOD PARK Hockey Edmonton - U13 TIER 3 4 3 8 2 10 0.00 0.00 0.00 0 0 0 0.0
2019-2020 SP408 - SHERWOOD PARK Hockey Edmonton - ATOM 3 BLUE 5 22 41 12 53 0.00 0.00 0.00 2 0 0 40.0
2018-2019 SP800 - SHERWOOD PARK Hockey Edmonton - U11 TIER 2 14 20 8 5 13 0.00 0.00 0.00 0 1 0 14.0


2024-2025

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
10 SP503 - SHERWOOD PARK Harrison, Ryder 23 34 18 52 2.26 1.48 0.78 0 0 0 32.0

Game By Game Round 1

Date VS G A PTS PPG SHG GWG PIM Stars
10/3/2021 @ WM503 - WHITEMUD WEST 4 1 5 0 0 0 0 0
10/10/2021 @ ST502 - STRATHCONA 1 0 1 0 0 0 0 0
10/17/2021 vs SW503 - SWAT 0 1 1 0 0 0 0 0
10/23/2021 vs CO503 - CONFED PREDATORS 0 0 0 0 0 0 0 0

Game By Game Round 2

Date VS G A PTS PPG SHG GWG PIM Stars
11/21/2021 vs ST502 - STRATHCONA 1 0 1 0 0 0 2 0
11/28/2021 @ SW504 - SWAT 0 1 1 0 0 0 2 0
12/4/2021 vs WM502 - WHITEMUD WEST 0 2 2 0 0 0 6 0
12/11/2021 vs SA505 - ST ALBERT 0 1 1 0 0 0 4 0
12/12/2021 vs FS501 - FORT SASK 0 1 1 0 0 0 0 0
12/22/2021 vs MW503 - BRUINS 3 2 5 0 0 0 0 0
1/2/2022 vs FS501 - FORT SASK 1 0 1 0 0 0 0 0
1/4/2022 vs SW504 - SWAT 2 0 2 0 0 0 0 0
1/22/2022 @ WM502 - WHITEMUD WEST 0 3 3 0 0 0 0 0
2/5/2022 vs MW502 - BRUINS 2 1 3 0 0 0 0 0
2/13/2022 @ MW503 - BRUINS 2 0 2 0 0 0 4 0
2/14/2022 vs MW502 - BRUINS 2 1 3 0 0 0 2 0
2/20/2022 vs SA505 - ST ALBERT 3 0 3 0 0 0 0 0

Game By Game Playoffs

Date VS G A PTS PPG SHG GWG PIM Stars
3/5/2022 @ FS501 - FORT SASK 2 0 2 0 0 0 2 0
3/6/2022 vs MW503 - BRUINS 1 2 3 0 0 0 6 0
3/9/2022 vs KC502 - ST. CHARLES 2 2 4 0 0 0 2 0
3/12/2022 @ SW504 - SWAT 3 0 3 0 0 0 0 0
3/15/2022 vs ST502 - STRATHCONA 1 0 1 0 0 0 2 0
3/17/2022 @ MW503 - BRUINS 4 0 4 0 0 0 0 0

Penalties

Offence Length Count Suspended
Body Contact1 - MINOR 2.00 3 0
Cross Check1 - MINOR 2.00 2 0
Fighting - Aggressor - MINOR 2.00 1 0
Head Contact1 - MINOR - 6.5- (2 min) 2.00 1 0
Hooking1 - MINOR - 7.2 - (2 min) 2.00 1 0
Interference1 MINOR - 7.3 - (2 min) 2.00 3 0
Rough1 MINOR 6.7- (2 min) 2.00 1 0
Slashing1 MINOR 8.4 - (2 min) 2.00 3 0
Trip1 MINOR 7.4 - (2 min) 2.00 1 0



Maltreatment



RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information