U13 TIER 2 RED - ST502 - STRATHCONA




#11 Taylor Christensen

Position
Height

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2021-2022 ST502 - STRATHCONA Hockey Edmonton - U13 TIER 2 RED 11 24 1 8 9 0.00 0.00 0.00 0 0 0 32.0
2019-2020 SP408 - SHERWOOD PARK Hockey Edmonton - ATOM 3 BLUE 13 20 1 2 3 0.00 0.00 0.00 0 0 0 42.0
2018-2019 R1052 - SHERWOOD PARK Hockey Edmonton - U9 TIER 2 7 22 9 6 15 0.00 0.00 0.00 0 0 0 6.0


2024-2025

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
11 ST502 - STRATHCONA Christensen, Taylor 24 1 8 9 0.38 0.04 0.33 0 0 0 32.0

Game By Game Round 1

Date VS G A PTS PPG SHG GWG PIM Stars
10/3/2021 @ SN501 - STONY PLAIN 0 1 1 0 0 0 2 0
10/9/2021 vs MW502 - BRUINS 0 0 0 0 0 0 0 0
10/10/2021 vs SP503 - SHERWOOD PARK 0 1 1 0 0 0 2 0
10/16/2021 vs WM503 - WHITEMUD WEST 0 0 0 0 0 0 6 0
10/20/2021 @ SW503 - SWAT 0 1 1 0 0 0 6 0
11/5/2021 @ CO503 - CONFED PREDATORS 0 2 2 0 0 0 0 0

Game By Game Round 2

Date VS G A PTS PPG SHG GWG PIM Stars
11/21/2021 @ SP503 - SHERWOOD PARK 0 0 0 0 0 0 0 0
12/3/2021 vs WM502 - WHITEMUD WEST 1 0 1 0 0 0 2 0
12/4/2021 vs SA505 - ST ALBERT 0 0 0 0 0 0 0 0
12/5/2021 vs SW504 - SWAT 0 0 0 0 0 0 0 0
12/11/2021 vs FS501 - FORT SASK 0 0 0 0 0 0 0 0
12/12/2021 @ SA505 - ST ALBERT 0 0 0 0 0 0 0 0
12/18/2021 @ MW502 - BRUINS 0 1 1 0 0 0 0 0
1/21/2022 vs SP503 - SHERWOOD PARK 0 0 0 0 0 0 0 0
1/22/2022 vs MW502 - BRUINS 0 0 0 0 0 0 2 0
1/23/2022 @ SW504 - SWAT 0 0 0 0 0 0 4 0
2/5/2022 vs MW503 - BRUINS 0 0 0 0 0 0 0 0
2/6/2022 vs FS501 - FORT SASK 0 0 0 0 0 0 2 0
2/12/2022 @ WM502 - WHITEMUD WEST 0 0 0 0 0 0 2 0
2/25/2022 @ MW503 - BRUINS 0 1 1 0 0 0 0 0

Game By Game Playoffs

Date VS G A PTS PPG SHG GWG PIM Stars
3/6/2022 vs SA505 - ST ALBERT 0 0 0 0 0 0 0 0
3/11/2022 @ WM502 - WHITEMUD WEST 0 0 0 0 0 0 0 0
3/13/2022 vs MW502 - BRUINS 0 1 1 0 0 0 2 0
3/15/2022 @ SP503 - SHERWOOD PARK 0 0 0 0 0 0 2 0

Penalties

Offence Length Count Suspended
Body Contact1 - MINOR 2.00 4 0
Cross Check1 - MINOR 2.00 2 0
Head Contact2 - DOUBLE MINOR - 6.5 - (4 min) 4.00 2 0
Hooking1 - MINOR - 7.2 - (2 min) 2.00 1 0
Interference1 MINOR - 7.3 - (2 min) 2.00 2 0
Rough1 MINOR 6.7- (2 min) 2.00 1 0
Slashing1 MINOR 8.4 - (2 min) 2.00 1 0
Trip1 MINOR 7.4 - (2 min) 2.00 1 0



Maltreatment



RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information