U13 TIER 2 RED - KC502 - ST. CHARLES




#2 Braxton Anderson

Height

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2021-2022 KC502 - ST. CHARLES Hockey Edmonton - U13 TIER 2 RED 2 24 1 10 11 0.00 0.00 0.00 0 0 0 12.0
2020-2021 KC406 - ST. CHARLES Hockey Edmonton - U11 TIER 2 3 3 2 0 2 0.00 0.00 0.00 0 0 0 2.0
2019-2020 KC071 - ST. CHARLES RENEGADES Hockey Edmonton - ATOM 3 GREEN 3 19 0 4 4 0.00 0.00 0.00 0 0 0 4.0
2018-2019 KC048 - ST. CHARLES HORNETS Hockey Edmonton - U9 TIER 3 3 22 11 12 23 0.00 0.00 0.00 0 0 0 14.0
2017-2018 KC041 - SAINTS Hockey Edmonton - NOVICE 1B - LIBER 3 25 0 5 5 0.00 0.00 0.00 0 0 0 8.0


2024-2025

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2 KC502 - ST. CHARLES Anderson, Braxton 24 1 10 11 0.46 0.04 0.42 0 0 0 12.0

Game By Game Round 1

Date VS G A PTS PPG SHG GWG PIM Stars
10/2/2021 @ HK501 - HAWKS 1 0 1 0 0 0 0 0
10/10/2021 @ NE502 - NEZ EAGLES 0 1 1 0 0 0 0 0
10/13/2021 vs MW503 - BRUINS 0 0 0 0 0 0 2 0
10/24/2021 @ SW504 - SWAT 0 0 0 0 0 0 2 0
10/26/2021 vs NS501 - NORTH SEERA 0 2 2 0 0 0 0 0
11/7/2021 vs HK501 - HAWKS 0 2 2 0 0 0 0 0

Game By Game Round 2

Date VS G A PTS PPG SHG GWG PIM Stars
11/20/2021 vs SA506 - ST ALBERT 0 0 0 0 0 0 0 0
11/27/2021 vs CO502 - CONFED PHANTOMS 0 0 0 0 0 0 2 0
11/30/2021 @ CO503 - CONFED PREDATORS 0 0 0 0 0 0 2 0
12/4/2021 @ SP502 - SHERWOOD PARK 0 0 0 0 0 0 0 0
12/5/2021 @ BE502 - BEAUMONT BRAVES 0 0 0 0 0 0 0 0
12/15/2021 vs SU501 - STURGEON 0 0 0 0 0 0 0 0
1/22/2022 vs BE502 - BEAUMONT BRAVES 0 2 2 0 0 0 0 0
1/29/2022 vs SW503 - SWAT 0 2 2 0 0 0 2 0
2/5/2022 @ SU501 - STURGEON 0 0 0 0 0 0 0 0
2/6/2022 vs CO503 - CONFED PREDATORS 0 0 0 0 0 0 0 0
2/6/2022 @ SW503 - SWAT 0 0 0 0 0 0 0 0
2/11/2022 vs SP502 - SHERWOOD PARK 0 0 0 0 0 0 0 0
2/13/2022 @ CO502 - CONFED PHANTOMS 0 1 1 0 0 0 0 0
2/20/2022 @ SA506 - ST ALBERT 0 0 0 0 0 0 0 0

Game By Game Playoffs

Date VS G A PTS PPG SHG GWG PIM Stars
3/2/2022 vs MW503 - BRUINS 0 0 0 0 0 0 0 0
3/5/2022 @ SW504 - SWAT 0 0 0 0 0 0 0 0
3/9/2022 @ SP503 - SHERWOOD PARK 0 0 0 0 0 0 2 0
3/13/2022 vs FS501 - FORT SASK 0 0 0 0 0 0 0 0

Penalties

Offence Length Count Suspended
Body Contact1 - MINOR 2.00 1 0
Cross Check1 - MINOR 2.00 2 0
Rough1 MINOR 6.7- (2 min) 2.00 1 0
Trip1 MINOR 7.4 - (2 min) 2.00 2 0



Maltreatment



RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information