U13 TIER 2 RED - MW503 - BRUINS




#10 Anthony Perez-Peiteado

Position F
Height

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2021-2022 MW503 - BRUINS Hockey Edmonton - U13 TIER 2 RED 10 22 13 14 27 0.00 0.00 0.00 1 0 0 22.0
2020-2021 MW504 - BRUINS Hockey Edmonton - U13 TIER 3 20 1 0 2 2 0.00 0.00 0.00 0 0 0 2.0
2019-2020 SE424 - MILLWOODS BRUINS Hockey Edmonton - ATOM 3 BLUE 5 21 14 10 24 0.00 0.00 0.00 1 0 0 12.0
2018-2019 SE426 - MILLWOODS BRUINS Hockey Edmonton - U11 TIER 3 5 16 1 3 4 0.00 0.00 0.00 1 0 0 0.0
2016-2017 SE421 - MILLWOODS WOLVERINES Hockey Edmonton - NOVICE 6C - BOYCHUK 5 6 8 0 8 0.00 0.00 0.00 0 0 0 0.0


2024-2025

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
10 MW503 - BRUINS Perez-Peiteado, Anthony 22 13 14 27 1.23 0.59 0.64 1 0 0 22.0

Game By Game Round 1

Date VS G A PTS PPG SHG GWG PIM Stars
10/3/2021 vs SW504 - SWAT 1 1 2 0 0 0 2 0
10/8/2021 vs HK501 - HAWKS 1 0 1 0 0 0 0 0
10/13/2021 @ KC502 - ST. CHARLES 1 1 2 0 0 0 0 0
10/22/2021 vs NE502 - NEZ EAGLES 1 0 1 0 0 0 2 0
10/30/2021 @ NE502 - NEZ EAGLES 0 1 1 0 0 0 0 0
11/2/2021 @ NS501 - NORTH SEERA 1 4 5 0 0 0 0 0

Game By Game Round 2

Date VS G A PTS PPG SHG GWG PIM Stars
11/20/2021 vs SA505 - ST ALBERT 1 1 2 1 0 0 0 0
12/5/2021 @ MW502 - BRUINS 0 0 0 0 0 0 2 0
12/6/2021 vs FS501 - FORT SASK 0 0 0 0 0 0 0 0
12/11/2021 @ SW504 - SWAT 0 0 0 0 0 0 6 0
12/12/2021 vs SW504 - SWAT 0 0 0 0 0 0 0 0
1/29/2022 @ MW502 - BRUINS 3 0 3 0 0 0 0 0
2/5/2022 @ ST502 - STRATHCONA 0 0 0 0 0 0 2 0
2/6/2022 @ WM502 - WHITEMUD WEST 0 0 0 0 0 0 2 0
2/13/2022 vs SP503 - SHERWOOD PARK 1 1 2 0 0 0 0 0
2/25/2022 vs ST502 - STRATHCONA 0 2 2 0 0 0 0 0

Game By Game Playoffs

Date VS G A PTS PPG SHG GWG PIM Stars
3/2/2022 @ KC502 - ST. CHARLES 2 1 3 0 0 0 0 0
3/6/2022 @ SP503 - SHERWOOD PARK 0 0 0 0 0 0 2 0
3/12/2022 vs FS501 - FORT SASK 0 0 0 0 0 0 0 0
3/13/2022 vs SW504 - SWAT 0 1 1 0 0 0 2 0
3/15/2022 @ SA505 - ST ALBERT 1 1 2 0 0 0 0 0
3/17/2022 vs SP503 - SHERWOOD PARK 0 0 0 0 0 0 2 0

Penalties

Offence Length Count Suspended
Head Contact1 - MINOR - 6.5- (2 min) 2.00 1 0
Head Contact2 - DOUBLE MINOR - 6.5 - (4 min) 4.00 1 0
Holding1 - MINOR - 7.1 - (2 min) 2.00 1 0
Interference1 MINOR - 7.3 - (2 min) 2.00 1 0
Slashing1 MINOR 8.4 - (2 min) 2.00 1 0
Trip1 MINOR 7.4 - (2 min) 2.00 5 0



Maltreatment



RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information