U13 TIER 2 RED - SW504 - SWAT




#14 Carter Davison

Position
Height

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2021-2022 SW504 - SWAT Hockey Edmonton - U13 TIER 2 RED 14 23 10 15 25 0.00 0.00 0.00 0 0 0 28.0
2021-2022 SW502 - SWAT Hockey Edmonton - U13 TIER 1 BLUE 22 5 0 1 1 0.00 0.00 0.00 0 0 0 0.0
2020-2021 SW503 - SWAT Hockey Edmonton - U13 TIER 2 14 2 0 2 2 0.00 0.00 0.00 0 0 0 4.0
2019-2020 SW404 - SWAT Hockey Edmonton - U11 TIER 2 RED 8 23 9 12 21 0.00 0.00 0.00 2 0 0 22.0
2018-2019 SW666 - SWAT Hockey Edmonton - U11 TIER 3 14 22 10 8 18 0.00 0.00 0.00 2 0 0 4.0
2017-2018 SW643 - SWAT Hockey Edmonton - NOVICE 2B - FERGUSON 14 24 5 4 9 0.00 0.00 0.00 0 0 1 4.0


2024-2025

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
14 SW504 - SWAT Davison, Carter 23 10 15 25 1.09 0.43 0.65 0 0 0 28.0

Game By Game Round 1

Date VS G A PTS PPG SHG GWG PIM Stars
10/3/2021 @ MW503 - BRUINS 1 0 1 0 0 0 0 0
10/9/2021 @ NS501 - NORTH SEERA 0 0 0 0 0 0 2 0
10/17/2021 vs NS501 - NORTH SEERA 0 1 1 0 0 0 2 0
10/24/2021 vs KC502 - ST. CHARLES 0 2 2 0 0 0 0 0
10/29/2021 @ HK501 - HAWKS 0 1 1 0 0 0 0 0
11/3/2021 vs NE502 - NEZ EAGLES 0 2 2 0 0 0 2 0

Game By Game Round 2

Date VS G A PTS PPG SHG GWG PIM Stars
11/20/2021 vs WM502 - WHITEMUD WEST 1 0 1 0 0 0 2 0
11/28/2021 vs SP503 - SHERWOOD PARK 1 0 1 0 0 0 2 0
12/5/2021 @ ST502 - STRATHCONA 1 0 1 0 0 0 2 0
12/11/2021 vs MW503 - BRUINS 0 2 2 0 0 0 0 0
12/12/2021 @ MW503 - BRUINS 0 0 0 0 0 0 0 0
12/22/2021 vs FS501 - FORT SASK 0 1 1 0 0 0 0 0
1/4/2022 @ SP503 - SHERWOOD PARK 1 0 1 0 0 0 6 0
1/23/2022 vs ST502 - STRATHCONA 1 0 1 0 0 0 0 0
1/30/2022 @ MW502 - BRUINS 0 2 2 0 0 0 2 0
2/3/2022 vs SA505 - ST ALBERT 1 0 1 0 0 0 2 0
2/11/2022 @ MW502 - BRUINS 1 1 2 0 0 0 2 0
2/12/2022 @ FS501 - FORT SASK 0 0 0 0 0 0 0 0
2/14/2022 @ WM502 - WHITEMUD WEST 0 1 1 0 0 0 0 0

Game By Game Playoffs

Date VS G A PTS PPG SHG GWG PIM Stars
3/5/2022 vs KC502 - ST. CHARLES 0 2 2 0 0 0 2 0
3/6/2022 @ FS501 - FORT SASK 2 0 2 0 0 0 0 0
3/12/2022 vs SP503 - SHERWOOD PARK 0 0 0 0 0 0 2 0
3/13/2022 @ MW503 - BRUINS 0 0 0 0 0 0 0 0

Penalties

Offence Length Count Suspended
Bench Minor / Too Many Men 2.00 1 0
Body Contact1 - MINOR 2.00 6 0
Cross Check1 - MINOR 2.00 3 0
Hooking1 - MINOR - 7.2 - (2 min) 2.00 1 0
Interference1 MINOR - 7.3 - (2 min) 2.00 1 0
Slashing1 MINOR 8.4 - (2 min) 2.00 1 0
Unsportsmanlike Conduct - 11.1 - Minor - (2 min) 2.00 1 0



Maltreatment



RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information