U13 TIER 2 RED - SA505 - ST ALBERT




#12 Lukasz Toma

Height

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2021-2022 SA505 - ST ALBERT Hockey Edmonton - U13 TIER 2 RED 12 23 15 10 25 0.00 0.00 0.00 0 0 0 10.0
2020-2021 SA513 - ST ALBERT Hockey Edmonton - U13 TIER 4 7 3 2 2 4 0.00 0.00 0.00 0 0 0 0.0
2019-2020 SA405 - ST ALBERT Hockey Edmonton - ATOM 2 BLUE 12 20 2 2 4 0.00 0.00 0.00 0 0 0 10.0
2018-2019 SA740 - ST ALBERT Hockey Edmonton - U11 TIER 3 2 23 8 3 11 0.00 0.00 0.00 0 0 0 10.0
2017-2018 SA722 - ST ALBERT Hockey Edmonton - NOVICE 1B - LIBER 2 23 2 1 3 0.00 0.00 0.00 0 0 0 8.0


2024-2025

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
12 SA505 - ST ALBERT Toma, Lukasz 23 15 10 25 1.09 0.65 0.43 0 0 0 10.0

Game By Game Round 1

Date VS G A PTS PPG SHG GWG PIM Stars
10/10/2021 @ SG503 - SPRUCE GROVE 0 0 0 0 0 0 0 0
10/16/2021 vs SP502 - SHERWOOD PARK 0 1 1 0 0 0 0 0
10/19/2021 vs BE502 - BEAUMONT BRAVES 0 0 0 0 0 0 0 0
10/31/2021 @ CO502 - CONFED PHANTOMS 1 0 1 0 0 0 0 0
11/1/2021 vs DE501 - DEVON 1 0 1 0 0 0 0 0

Game By Game Round 2

Date VS G A PTS PPG SHG GWG PIM Stars
11/20/2021 @ MW503 - BRUINS 1 0 1 0 0 0 0 0
11/27/2021 vs WM502 - WHITEMUD WEST 2 0 2 0 0 0 2 0
11/28/2021 vs MW502 - BRUINS 1 0 1 0 0 0 0 0
12/4/2021 @ ST502 - STRATHCONA 1 0 1 0 0 0 2 0
12/5/2021 @ FS501 - FORT SASK 0 0 0 0 0 0 0 0
12/11/2021 @ SP503 - SHERWOOD PARK 1 0 1 0 0 0 0 0
12/12/2021 vs ST502 - STRATHCONA 0 1 1 0 0 0 0 0
12/16/2021 vs MW503 - BRUINS 2 2 4 0 0 0 0 0
1/2/2022 vs SW504 - SWAT 1 2 3 0 0 0 0 0
1/6/2022 @ MW502 - BRUINS 0 0 0 0 0 0 2 0
1/24/2022 vs WM502 - WHITEMUD WEST 0 0 0 0 0 0 0 0
2/3/2022 @ SW504 - SWAT 2 0 2 0 0 0 2 0
2/5/2022 vs FS501 - FORT SASK 0 1 1 0 0 0 0 0
2/20/2022 @ SP503 - SHERWOOD PARK 0 0 0 0 0 0 0 0

Game By Game Playoffs

Date VS G A PTS PPG SHG GWG PIM Stars
3/6/2022 @ ST502 - STRATHCONA 0 1 1 0 0 0 0 0
3/12/2022 @ MW502 - BRUINS 0 1 1 0 0 0 0 0
3/13/2022 vs WM502 - WHITEMUD WEST 1 0 1 0 0 0 2 0
3/15/2022 vs MW503 - BRUINS 1 1 2 0 0 0 0 0

Penalties

Offence Length Count Suspended
Body Contact1 - MINOR 2.00 2 0
Cross Check1 - MINOR 2.00 1 0
Interference1 MINOR - 7.3 - (2 min) 2.00 1 0
Trip1 MINOR 7.4 - (2 min) 2.00 1 0



Maltreatment



RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information