U13 TIER 3 BLUE - WM504 - WHITEMUD WEST




#9 Jaxon Fraser

Height

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2021-2022 WM504 - WHITEMUD WEST Hockey Edmonton - U13 TIER 3 BLUE 9 22 9 10 19 0.00 0.00 0.00 1 0 0 12.0
2019-2020 SU404 - STURGEON Hockey Edmonton - ATOM 5 BLUE 29 18 33 5 38 0.00 0.00 0.00 0 1 0 2.0
2019-2020 NW345 - WMW SPITFIRES Hockey Edmonton - ATOM 3 BLUE 9 19 10 9 19 0.00 0.00 0.00 0 0 0 4.0
2018-2019 NW349 - WHITEMUD WEST Hockey Edmonton - U11 TIER 3 5 20 6 4 10 0.00 0.00 0.00 0 0 0 8.0
2016-2017 NW330 - WHITEMUD WEST SHARKS Hockey Edmonton - U9 TIER 5 10 15 6 1 7 0.00 0.00 0.00 0 0 0 0.0


2024-2025

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
9 WM504 - WHITEMUD WEST Fraser, Jaxon 22 9 10 19 0.86 0.41 0.45 1 0 0 12.0

Game By Game Round 1

Date VS G A PTS PPG SHG GWG PIM Stars
10/5/2021 vs SP550 - SHERWOOD PARK FEMALE 0 2 2 0 0 0 2 0
10/9/2021 @ EG501 - EGHA 2 0 2 0 0 0 2 0
10/17/2021 @ ST503 - STRATHCONA 1 1 2 0 0 0 0 0
10/21/2021 vs LE503 - LEDUC 0 0 0 0 0 0 0 0
10/27/2021 vs SW505 - SWAT 0 0 0 0 0 0 0 0
11/2/2021 @ SA507 - ST ALBERT 0 0 0 0 0 0 0 0

Game By Game Round 2

Date VS G A PTS PPG SHG GWG PIM Stars
11/20/2021 @ ST503 - STRATHCONA 1 0 1 0 0 0 2 0
11/27/2021 vs SP504 - SHERWOOD PARK 0 0 0 0 0 0 2 0
12/2/2021 @ HK502 - HAWKS 1 3 4 0 0 0 0 0
12/4/2021 @ SP504 - SHERWOOD PARK 0 0 0 0 0 0 0 0
12/5/2021 @ BE503 - BEAUMONT BRAVES 2 0 2 0 0 0 0 0
12/8/2021 vs FS502 - FORT SASK 0 1 1 0 0 0 2 0
12/11/2021 vs BE504 - BEAUMONT BRAVES 0 0 0 0 0 0 0 0
12/12/2021 @ BE504 - BEAUMONT BRAVES 0 0 0 0 0 0 0 0
12/18/2021 @ CO504 - CONFED REAPERS 1 1 2 0 0 0 0 0
1/30/2022 @ FS502 - FORT SASK 0 0 0 0 0 0 0 0
2/2/2022 vs CO504 - CONFED REAPERS 0 0 0 0 0 0 0 0
2/5/2022 vs ST503 - STRATHCONA 0 0 0 0 0 0 2 0
2/13/2022 @ BE503 - BEAUMONT BRAVES 0 0 0 0 0 0 0 0

Game By Game Playoffs

Date VS G A PTS PPG SHG GWG PIM Stars
3/6/2022 @ SP504 - SHERWOOD PARK 0 0 0 0 0 0 0 0
3/8/2022 @ ST503 - STRATHCONA 1 1 2 1 0 0 0 0
3/12/2022 vs BE503 - BEAUMONT BRAVES 0 1 1 0 0 0 0 0

Penalties

Offence Length Count Suspended
Cross Check1 - MINOR 2.00 1 0
Interference1 MINOR - 7.3 - (2 min) 2.00 2 0
Rough1 MINOR 6.7- (2 min) 2.00 2 0
Slashing1 MINOR 8.4 - (2 min) 2.00 1 0



Maltreatment



RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information