U13 TIER 3 RED - KC503 - ST. CHARLES




#2 Luigi Manucci

Height

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2021-2022 KC503 - ST. CHARLES Hockey Edmonton - U13 TIER 3 RED 2 24 16 8 24 0.00 0.00 0.00 2 0 0 22.0
2019-2020 KC071 - ST. CHARLES RENEGADES Hockey Edmonton - ATOM 3 GREEN 13 20 5 2 7 0.00 0.00 0.00 0 0 0 8.0
2018-2019 KC072 - ST. CHARLES ICE DEVILS Hockey Edmonton - U11 TIER 5 14 22 2 2 4 0.00 0.00 0.00 0 0 0 2.0
2017-2018 KC047 - ST. CHARLES VIPERS Hockey Edmonton - U9 TIER 4 2 25 1 9 10 0.00 0.00 0.00 0 0 0 6.0


2024-2025

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2 KC503 - ST. CHARLES Manucci, Luigi 24 16 8 24 1.00 0.67 0.33 2 0 0 22.0

Game By Game Round 1

Date VS G A PTS PPG SHG GWG PIM Stars
10/4/2021 @ HK502 - HAWKS 1 0 1 0 0 0 0 0
10/9/2021 vs KC509 - KC SOUTH 1 0 1 0 0 0 0 0
10/12/2021 vs SA509 - ST ALBERT 0 0 0 0 0 0 0 0
10/23/2021 @ NS502 - NORTH SEERA 6 0 6 2 0 0 0 0
10/27/2021 @ MW504 - BRUINS 0 0 0 0 0 0 0 0
10/31/2021 vs NE503 - NEZ EAGLES 1 3 4 0 0 0 2 0

Game By Game Round 2

Date VS G A PTS PPG SHG GWG PIM Stars
11/20/2021 @ SA508 - ST ALBERT 0 3 3 0 0 0 0 0
11/26/2021 @ SP550 - SHERWOOD PARK FEMALE 1 0 1 0 0 0 0 0
11/28/2021 vs SA508 - ST ALBERT 1 0 1 0 0 0 0 0
12/1/2021 vs SN502 - STONY PLAIN 1 0 1 0 0 0 0 0
12/3/2021 @ SA507 - ST ALBERT 0 0 0 0 0 0 2 0
12/14/2021 vs SA507 - ST ALBERT 1 1 2 0 0 0 0 0
12/22/2021 vs SA507 - ST ALBERT 2 1 3 0 0 0 4 0
1/2/2022 vs SP550 - SHERWOOD PARK FEMALE 0 0 0 0 0 0 2 0
1/5/2022 @ SP550 - SHERWOOD PARK FEMALE 0 0 0 0 0 0 2 0
1/29/2022 vs SW506 - SWAT 0 0 0 0 0 0 0 0
2/6/2022 @ SN502 - STONY PLAIN 0 0 0 0 0 0 4 0
2/7/2022 @ SA508 - ST ALBERT 0 0 0 0 0 0 0 0
2/11/2022 @ SW506 - SWAT 1 0 1 0 0 0 0 0
2/23/2022 vs SN502 - STONY PLAIN 0 0 0 0 0 0 4 0

Game By Game Playoffs

Date VS G A PTS PPG SHG GWG PIM Stars
3/5/2022 @ SW506 - SWAT 0 0 0 0 0 0 0 0
3/12/2022 @ SP550 - SHERWOOD PARK FEMALE 0 0 0 0 0 0 0 0
3/13/2022 vs SA507 - ST ALBERT 0 0 0 0 0 0 0 0
3/15/2022 vs SW506 - SWAT 0 0 0 0 0 0 2 0

Penalties

Offence Length Count Suspended
Boarding1 - MINOR 2.00 2 0
Body Contact1 - MINOR 2.00 4 0
Hooking1 - MINOR - 7.2 - (2 min) 2.00 3 0
Interference1 MINOR - 7.3 - (2 min) 2.00 1 0
Rough1 MINOR 6.7- (2 min) 2.00 1 0



Maltreatment



RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information