U13 TIER 4 BLUE - NE504 - NEZ EAGLES
#18 Boston Ray
Position | Defense |
Height | |
Shoots | Right |
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2021-2022 | NE504 - NEZ EAGLES | Hockey Edmonton - U13 TIER 4 BLUE | 18 | 22 | 2 | 7 | 9 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 6.0 |
2020-2021 | NE406 - NEZ NORTHSTARS | Hockey Edmonton - U11 TIER 5 | 6 | 2 | 2 | 0 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2019-2020 | BR402 - BRAVES | Hockey Edmonton - ATOM 4 GREEN | 3 | 20 | 1 | 1 | 2 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 12.0 |
2018-2019 | NE165 - NORTHSTARS | Hockey Edmonton - U9 TIER 4 | 18 | 21 | 3 | 4 | 7 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2017-2018 | NE127 - BRAVES | Hockey Edmonton - NOVICE 5C - WILLIAMS | 3 | 22 | 7 | 2 | 9 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2024-2025
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
18 | NE504 - NEZ EAGLES | Ray, Boston | 22 | 2 | 7 | 9 | 0.41 | 0.09 | 0.32 | 0 | 0 | 0 | 6.0 |
Game By Game Round 1
Game By Game Round 2
Game By Game Playoffs
Penalties
Offence | Length | Count | Suspended |
Rough1 MINOR 6.7- (2 min) | 2.00 | 1 | 0 |
Slashing1 MINOR 8.4 - (2 min) | 2.00 | 1 | 0 |
Trip1 MINOR 7.4 - (2 min) | 2.00 | 1 | 0 |