U13 TIER 5 ORANGE - DE502 - DEVON




#26 Rylin Barbon

Height

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2021-2022 DE502 - DEVON Hockey Edmonton - U13 TIER 5 ORANGE 26 20 0 1 1 0.00 0.00 0.00 0 0 0 4.0


2024-2025

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
26 DE502 - DEVON Barbon, Rylin 20 0 1 1 0.05 0.00 0.05 0 0 0 4.0

Game By Game Round 1

Date VS G A PTS PPG SHG GWG PIM Stars
10/9/2021 vs BE504 - BEAUMONT BRAVES 0 0 0 0 0 0 0 0
10/13/2021 @ CO506 - CONFED COBRAS 0 0 0 0 0 0 0 0
10/17/2021 vs SW507 - SWAT 0 0 0 0 0 0 0 0
10/20/2021 @ WM506 - WHITEMUD WEST 0 0 0 0 0 0 0 0
10/30/2021 vs SA510 - ST ALBERT 0 0 0 0 0 0 0 0
11/7/2021 @ SG505 - SPRUCE GROVE 0 0 0 0 0 0 0 0

Game By Game Round 2

Date VS G A PTS PPG SHG GWG PIM Stars
11/27/2021 @ MW508 - BRUINS 0 0 0 0 0 0 0 0
11/28/2021 vs WM508 - WHITEMUD WEST 0 0 0 0 0 0 0 0
12/11/2021 @ SG507 - SPRUCE GROVE 0 0 0 0 0 0 2 0
12/12/2021 vs CO509 - CONFED PHANTOMS 0 0 0 0 0 0 0 0
12/22/2021 @ WM509 - WHITEMUD WEST 0 1 1 0 0 0 0 0
1/29/2022 vs SG507 - SPRUCE GROVE 0 0 0 0 0 0 0 0
2/5/2022 @ NS503 - NORTH SEERA 0 0 0 0 0 0 0 0
2/6/2022 vs NS503 - NORTH SEERA 0 0 0 0 0 0 2 0
2/12/2022 vs WM509 - WHITEMUD WEST 0 0 0 0 0 0 0 0
2/20/2022 vs MW508 - BRUINS 0 0 0 0 0 0 0 0
2/23/2022 @ WM508 - WHITEMUD WEST 0 0 0 0 0 0 0 0
2/26/2022 @ MW507 - BRUINS 0 0 0 0 0 0 0 0
2/27/2022 vs MW507 - BRUINS 0 0 0 0 0 0 0 0

Game By Game Playoffs

Date VS G A PTS PPG SHG GWG PIM Stars
3/13/2022 vs CO509 - CONFED PHANTOMS 0 0 0 0 0 0 0 0

Penalties

Offence Length Count Suspended
Cross Check1 - MINOR 2.00 1 0
Trip1 MINOR 7.4 - (2 min) 2.00 1 0



Maltreatment



RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information