U13 TIER 6 RED - SP510 - SHERWOOD PARK




#15 Caden Cech Fowlie

Position
Height

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2021-2022 SP510 - SHERWOOD PARK Hockey Edmonton - U13 TIER 6 RED 15 21 1 4 5 0.00 0.00 0.00 0 0 0 2.0


2024-2025

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
15 SP510 - SHERWOOD PARK Cech Fowlie, Caden 21 1 4 5 0.24 0.05 0.19 0 0 0 2.0

Game By Game Round 1

Date VS G A PTS PPG SHG GWG PIM Stars
10/9/2021 vs SA514 - ST ALBERT 0 0 0 0 0 0 0 0
10/16/2021 @ SG508 - SPRUCE GROVE 0 0 0 0 0 0 0 0
10/23/2021 vs SN505 - STONY PLAIN 0 1 1 0 0 0 0 0
10/24/2021 @ LE506 - LEDUC 0 0 0 0 0 0 0 0
10/29/2021 @ SW512 - SWAT 0 1 1 0 0 0 0 0
11/7/2021 vs BE507 - BEAUMONT BRAVES 0 0 0 0 0 0 0 0

Game By Game Round 2

Date VS G A PTS PPG SHG GWG PIM Stars
11/20/2021 vs SW512 - SWAT 0 0 0 0 0 0 0 0
11/28/2021 @ LE506 - LEDUC 0 0 0 0 0 0 0 0
12/11/2021 @ SA515 - ST ALBERT 0 0 0 0 0 0 0 0
12/19/2021 vs SA515 - ST ALBERT 0 0 0 0 0 0 0 0
12/23/2021 @ SW512 - SWAT 0 0 0 0 0 0 2 0
1/29/2022 @ SP511 - SHERWOOD PARK 0 0 0 0 0 0 0 0
2/4/2022 vs KC512 - KC SOUTH 0 0 0 0 0 0 0 0
2/13/2022 @ SP511 - SHERWOOD PARK 0 0 0 0 0 0 0 0
2/19/2022 vs SW512 - SWAT 0 0 0 0 0 0 0 0
2/20/2022 vs LE506 - LEDUC 0 0 0 0 0 0 0 0
2/21/2022 @ KC512 - KC SOUTH 1 2 3 0 0 0 0 0

Game By Game Playoffs

Date VS G A PTS PPG SHG GWG PIM Stars
3/5/2022 @ SA515 - ST ALBERT 0 0 0 0 0 0 0 0
3/6/2022 vs KC512 - KC SOUTH 0 0 0 0 0 0 0 0
3/11/2022 @ LE506 - LEDUC 0 0 0 0 0 0 0 0
3/16/2022 @ LE506 - LEDUC 0 0 0 0 0 0 0 0

Penalties

Offence Length Count Suspended
Hooking1 - MINOR - 7.2 - (2 min) 2.00 1 0



Maltreatment



RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information