U15 TIER 3 BLUE BC - SZ606 - SWZ OIL KINGS




#44 Matthew Lee

Height

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2021-2022 SZ606 - SWZ OIL KINGS Hockey Edmonton - U15 TIER 3 BLUE BC 44 22 5 3 8 0.00 0.00 0.00 1 0 0 49.0
2020-2021 SW503 - SWAT Hockey Edmonton - U13 TIER 2 11 2 0 2 2 0.00 0.00 0.00 0 0 0 0.0
2019-2020 SW503 - SWAT Hockey Edmonton - PEEWEE 3 BLUE 7 23 18 14 32 0.00 0.00 0.00 2 0 0 16.0
2018-2019 SW661 - SWAT Hockey Edmonton - U11 TIER 2 14 19 7 2 9 0.00 0.00 0.00 0 0 0 10.0
2017-2018 SW661 - SWAT Hockey Edmonton - U11 TIER 3 14 22 2 3 5 0.00 0.00 0.00 0 0 0 4.0


2024-2025

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
44 SZ606 - SWZ OIL KINGS Lee, Matthew 22 5 3 8 0.36 0.23 0.14 1 0 0 49.0

Game By Game Round 1

Date VS G A PTS PPG SHG GWG PIM Stars
10/23/2021 @ SE604 - SEERA 0 0 0 0 0 0 0 0
10/24/2021 vs ST604 - STRATHCONA 1 0 1 0 0 0 2 0
10/30/2021 @ NW604 - NWZ MAVERICKS 1 0 1 1 0 0 0 0
10/31/2021 @ SP604 - SHERWOOD PARK 0 0 0 0 0 0 0 0
11/5/2021 @ SG604 - SPRUCE GROVE 0 0 0 0 0 0 2 0
11/6/2021 @ KC603 - SABRES 0 1 1 0 0 0 0 0

Game By Game Round 2

Date VS G A PTS PPG SHG GWG PIM Stars
12/1/2021 vs ST604 - STRATHCONA 1 0 1 0 0 0 2 0
12/4/2021 @ SZ605 - SWZ OIL KINGS 0 0 0 0 0 0 2 0
12/7/2021 vs LE602 - LEDUC 0 0 0 0 0 0 2 0
12/12/2021 vs ST603 - STRATHCONA 0 0 0 0 0 0 17 0
12/23/2021 @ SE603 - SEERA 0 0 0 0 0 0 0 0
1/23/2022 vs SZ605 - SWZ OIL KINGS 0 0 0 0 0 0 4 0
1/28/2022 @ ST603 - STRATHCONA 0 0 0 0 0 0 4 0
1/29/2022 @ ST604 - STRATHCONA 0 0 0 0 0 0 4 0
1/30/2022 @ LE602 - LEDUC 1 0 1 0 0 0 0 0
2/18/2022 vs SE603 - SEERA 0 0 0 0 0 0 2 0
2/27/2022 @ NE602 - NEZ 0 1 1 0 0 0 4 0

Game By Game Playoffs

Date VS G A PTS PPG SHG GWG PIM Stars
3/5/2022 @ ST603 - STRATHCONA 0 1 1 0 0 0 2 0
3/6/2022 vs SE603 - SEERA 1 0 1 0 0 0 2 0
3/13/2022 @ ST604 - STRATHCONA 0 0 0 0 0 0 0 0
3/14/2022 vs ST603 - STRATHCONA 0 0 0 0 0 0 0 0
3/17/2022 vs SE603 - SEERA 0 0 0 0 0 0 0 0

Penalties

Offence Length Count Suspended
Boarding2 - MAJOR (A Game Misconduct comes with this infraction) 5.00 1 0
Cross Check1 - MINOR 2.00 3 0
Head Contact1 - MINOR - 6.5- (2 min) 2.00 2 0
Interference1 MINOR - 7.3 - (2 min) 2.00 3 0
Misconduct 4.5 (10 min) 10.00 1 0
Rough1 MINOR 6.7- (2 min) 2.00 1 0
Slashing1 MINOR 8.4 - (2 min) 2.00 5 0
Trip1 MINOR 7.4 - (2 min) 2.00 3 0



Maltreatment



RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information