U15 TIER 3 BLUE BC - SZ605 - SWZ OIL KINGS




#21 THEO ENNS

Height

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2021-2022 SZ605 - SWZ OIL KINGS Hockey Edmonton - U15 TIER 3 BLUE BC 21 24 9 8 17 0.00 0.00 0.00 0 0 0 16.0
2019-2020 SW505 - SWAT Hockey Edmonton - PEEWEE 4 RED 8 22 3 3 6 0.00 0.00 0.00 0 0 0 14.0
2018-2019 SW682 - SWAT Hockey Edmonton - U13 TIER 5 8 23 9 8 17 0.00 0.00 0.00 1 0 0 10.0
2017-2018 SW669 - SWAT Hockey Edmonton - ATOM 5 RED 7 21 6 2 8 0.00 0.00 0.00 0 0 0 2.0
2016-2017 SW670 - SWAT ICE SHARKS Hockey Edmonton - ATOM 6 GREEN 7 13 4 2 6 0.00 0.00 0.00 0 0 0 0.0


2024-2025

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
21 SZ605 - SWZ OIL KINGS ENNS, THEO 24 9 8 17 0.71 0.38 0.33 0 0 0 16.0

Game By Game Round 1

Date VS G A PTS PPG SHG GWG PIM Stars
10/17/2021 vs SA613 - ST ALBERT 0 0 0 0 0 0 0 0
10/22/2021 @ SG603 - SPRUCE GROVE 0 0 0 0 0 0 2 0
10/26/2021 vs SU601 - STURGEON 0 0 0 0 0 0 0 0
10/30/2021 @ ST603 - STRATHCONA 0 0 0 0 0 0 0 0
11/6/2021 @ LE602 - LEDUC 0 0 0 0 0 0 2 0
11/14/2021 vs SN602 - STONY PLAIN 0 1 1 0 0 0 2 0

Game By Game Round 2

Date VS G A PTS PPG SHG GWG PIM Stars
11/27/2021 vs ST604 - STRATHCONA 1 0 1 0 0 0 0 0
11/28/2021 vs ST603 - STRATHCONA 0 0 0 0 0 0 2 0
12/4/2021 vs SZ606 - SWZ OIL KINGS 0 0 0 0 0 0 0 0
12/5/2021 @ NE602 - NEZ 0 0 0 0 0 0 2 0
12/14/2021 vs NE602 - NEZ 0 0 0 0 0 0 0 0
12/18/2021 vs SE603 - SEERA 1 0 1 0 0 0 0 0
1/2/2022 vs LE602 - LEDUC 0 1 1 0 0 0 2 0
1/22/2022 @ ST604 - STRATHCONA 2 3 5 0 0 0 0 0
1/23/2022 @ SZ606 - SWZ OIL KINGS 0 1 1 0 0 0 0 0
1/29/2022 @ SG603 - SPRUCE GROVE 1 0 1 0 0 0 0 0
1/30/2022 @ ST603 - STRATHCONA 2 1 3 0 0 0 0 0
2/17/2022 vs SG603 - SPRUCE GROVE 1 0 1 0 0 0 0 0
2/22/2022 @ SE603 - SEERA 0 0 0 0 0 0 0 0

Game By Game Playoffs

Date VS G A PTS PPG SHG GWG PIM Stars
3/5/2022 @ NE602 - NEZ 0 0 0 0 0 0 0 0
3/6/2022 vs ST604 - STRATHCONA 1 0 1 0 0 0 4 0
3/12/2022 @ SE603 - SEERA 0 0 0 0 0 0 0 0
3/13/2022 vs ST603 - STRATHCONA 0 0 0 0 0 0 0 0
3/14/2022 @ SE603 - SEERA 0 1 1 0 0 0 0 0

Penalties

Offence Length Count Suspended
Head Contact1 - MINOR - 6.5- (2 min) 2.00 2 0
Hooking1 - MINOR - 7.2 - (2 min) 2.00 2 0
Slashing1 MINOR 8.4 - (2 min) 2.00 2 0
Slew Footing1 DOUBLE MINOR 7.4 - (4 min) 4.00 1 0



Maltreatment



RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information