U15 TIER 2 NBC - KC605 - SABRES




#2 Daniel Moyles

Height

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2021-2022 KC605 - SABRES Hockey Edmonton - U15 TIER 2 NBC 2 21 0 3 3 0.00 0.00 0.00 0 0 0 16.0
2019-2020 KC096 - ST. MATTHEW REBELS Hockey Edmonton - PEEWEE 4 BLUE 13 23 0 3 3 0.00 0.00 0.00 0 0 0 6.0
2018-2019 KC075 - ST. MATTHEW FIREBIRDS Hockey Edmonton - U11 TIER 3 7 20 0 1 1 0.00 0.00 0.00 0 0 0 0.0
2017-2018 KC075 - ST. MATTHEW FIREBIRDS Hockey Edmonton - U11 TIER 5 13 22 0 1 1 0.00 0.00 0.00 0 0 0 6.0
2016-2017 KC054 - ST. MATTHEW STORM Hockey Edmonton - NOVICE 3C - ELIASON 13 12 4 0 4 0.00 0.00 0.00 0 0 0 0.0


2024-2025

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2 KC605 - SABRES Moyles, Daniel 21 0 3 3 0.14 0.00 0.14 0 0 0 16.0

Game By Game Round 1

Date VS G A PTS PPG SHG GWG PIM Stars
11/7/2021 @ SE607 - SEERA 0 0 0 0 0 0 0 0
11/10/2021 vs NE603 - NEZ 0 0 0 0 0 0 2 0
11/13/2021 vs SP607 - SHERWOOD PARK 0 0 0 0 0 0 6 0

Game By Game Round 2

Date VS G A PTS PPG SHG GWG PIM Stars
11/28/2021 @ ST605 - STRATHCONA 0 0 0 0 0 0 0 0
12/1/2021 vs NW607 - NWZ BLAZERS 0 1 1 0 0 0 0 0
12/10/2021 @ LE603 - LEDUC 0 0 0 0 0 0 0 0
12/11/2021 @ SE607 - SEERA 0 0 0 0 0 0 0 0
12/19/2021 vs SA617 - ST ALBERT 0 1 1 0 0 0 0 0
12/22/2021 @ NW606 - NWZ MUSTANGS 0 0 0 0 0 0 0 0
1/2/2022 vs SU602 - STURGEON 0 0 0 0 0 0 0 0
1/3/2022 vs BE603 - BEAUMONT BRAVES 0 0 0 0 0 0 0 0
1/21/2022 @ SZ609 - SWZ OIL KINGS 0 0 0 0 0 0 0 0
1/24/2022 vs SP607 - SHERWOOD PARK 0 0 0 0 0 0 2 0
1/30/2022 @ SZ611 - SWZ OIL KINGS 0 0 0 0 0 0 0 0
2/13/2022 vs SZ610 - SWZ OIL KINGS 0 0 0 0 0 0 0 0
2/14/2022 vs NE603 - NEZ 0 0 0 0 0 0 4 0
2/27/2022 @ SA616 - ST ALBERT 0 0 0 0 0 0 0 0

Game By Game Playoffs

Date VS G A PTS PPG SHG GWG PIM Stars
3/1/2022 @ SA617 - ST ALBERT 0 0 0 0 0 0 2 0
3/5/2022 @ SZ611 - SWZ OIL KINGS 0 0 0 0 0 0 0 0
3/8/2022 vs SP607 - SHERWOOD PARK 0 0 0 0 0 0 0 0
3/9/2022 vs NE603 - NEZ 0 1 1 0 0 0 0 0

Penalties

Offence Length Count Suspended
Bench Minor / Too Many Men 2.00 1 0
Boarding1 - MINOR 2.00 1 0
Body Contact1 - MINOR 2.00 1 0
Holding1 - MINOR - 7.1 - (2 min) 2.00 1 0
Hooking1 - MINOR - 7.2 - (2 min) 2.00 1 0
Rough1 MINOR 6.7- (2 min) 2.00 1 0
Slashing1 MINOR 8.4 - (2 min) 2.00 1 0
Trip1 MINOR 7.4 - (2 min) 2.00 1 0



Maltreatment



RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information