U15 TIER 2 NBC - SP607 - SHERWOOD PARK




#14 Brady Woodliffe

Position
Height

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2021-2022 SP607 - SHERWOOD PARK Hockey Edmonton - U15 TIER 2 NBC 14 25 5 12 17 0.00 0.00 0.00 1 0 0 22.0
2019-2020 SP513 - SHERWOOD PARK Hockey Edmonton - PEEWEE 4 BLUE 4 22 5 7 12 0.00 0.00 0.00 0 0 0 12.0
2018-2019 SP822 - SHERWOOD PARK Hockey Edmonton - U13 TIER 6 14 21 7 6 13 0.00 0.00 0.00 0 0 0 6.0
2017-2018 SP806 - SHERWOOD PARK Hockey Edmonton - ATOM 5 BLUE 14 24 4 12 16 0.00 0.00 0.00 0 0 0 8.0


2024-2025

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
14 SP607 - SHERWOOD PARK Woodliffe, Brady 25 5 12 17 0.68 0.20 0.48 1 0 0 22.0

Game By Game Round 1

Date VS G A PTS PPG SHG GWG PIM Stars
10/16/2021 @ SA617 - ST ALBERT 0 0 0 0 0 0 0 0
10/23/2021 vs SE607 - SEERA 0 0 0 0 0 0 0 0
10/30/2021 vs SZ611 - SWZ OIL KINGS 0 0 0 0 0 0 0 0
10/31/2021 vs NE603 - NEZ 0 1 1 0 0 0 0 0
11/6/2021 @ ST605 - STRATHCONA 1 0 1 0 0 0 0 0
11/13/2021 @ KC605 - SABRES 0 0 0 0 0 0 0 0

Game By Game Round 2

Date VS G A PTS PPG SHG GWG PIM Stars
11/28/2021 @ NW607 - NWZ BLAZERS 0 2 2 0 0 0 2 0
12/4/2021 vs NW606 - NWZ MUSTANGS 1 0 1 0 0 0 2 0
12/5/2021 vs LE603 - LEDUC 0 2 2 0 0 0 2 0
12/15/2021 @ SZ609 - SWZ OIL KINGS 0 1 1 0 0 0 0 0
12/19/2021 vs SA616 - ST ALBERT 0 0 0 0 0 0 2 0
1/2/2022 @ SZ611 - SWZ OIL KINGS 0 1 1 0 0 0 0 0
1/18/2022 @ SA617 - ST ALBERT 0 1 1 0 0 0 0 0
1/22/2022 vs BE603 - BEAUMONT BRAVES 0 0 0 0 0 0 0 0
1/24/2022 @ KC605 - SABRES 0 0 0 0 0 0 2 0
2/6/2022 vs SZ610 - SWZ OIL KINGS 0 0 0 0 0 0 0 0
2/8/2022 @ ST605 - STRATHCONA 0 1 1 0 0 0 0 0
2/13/2022 @ NE603 - NEZ 0 0 0 0 0 0 0 0
2/24/2022 vs SE607 - SEERA 0 1 1 0 0 0 6 0
2/26/2022 @ SU602 - STURGEON 0 0 0 0 0 0 2 0

Game By Game Playoffs

Date VS G A PTS PPG SHG GWG PIM Stars
3/6/2022 vs SZ611 - SWZ OIL KINGS 0 0 0 0 0 0 0 0
3/8/2022 @ KC605 - SABRES 1 2 3 0 0 0 0 0
3/10/2022 @ NE603 - NEZ 1 0 1 1 0 0 2 0
3/12/2022 vs SA617 - ST ALBERT 1 0 1 0 0 0 0 0
3/14/2022 vs SZ609 - SWZ OIL KINGS 0 0 0 0 0 0 2 0

Penalties

Offence Length Count Suspended
Body Contact1 - MINOR 2.00 5 0
Cross Check1 - MINOR 2.00 3 0
Holding Stick - 7.1 - (2 min) 2.00 1 0
Interference1 MINOR - 7.3 - (2 min) 2.00 1 0
Rough1 MINOR 6.7- (2 min) 2.00 1 0



Maltreatment



RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information