U15 TIER 2 NBC - ST605 - STRATHCONA




#10 Noah Thorne

Position
Height

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2021-2022 ST605 - STRATHCONA Hockey Edmonton - U15 TIER 2 NBC 10 23 2 2 4 0.00 0.00 0.00 1 0 0 16.0
2019-2020 SP516 - SHERWOOD PARK Hockey Edmonton - PEEWEE 6 RED 19 21 13 6 19 0.00 0.00 0.00 0 1 0 16.0
2019-2020 SP514 - SHERWOOD PARK Hockey Edmonton - PEEWEE 5 GREEN 19 2 0 1 1 0.00 0.00 0.00 0 0 0 0.0
2018-2019 SP806 - SHERWOOD PARK Hockey Edmonton - U11 TIER 4 18 22 10 4 14 0.00 0.00 0.00 0 0 0 8.0
2017-2018 SP807 - SHERWOOD PARK Hockey Edmonton - ATOM 5 BLUE 18 22 3 2 5 0.00 0.00 0.00 0 0 0 2.0


2024-2025

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
10 ST605 - STRATHCONA Thorne, Noah 23 2 2 4 0.17 0.09 0.09 1 0 0 16.0

Game By Game Round 1

Date VS G A PTS PPG SHG GWG PIM Stars
10/13/2021 @ NW607 - NWZ BLAZERS 0 0 0 0 0 0 0 0
10/16/2021 vs KC605 - SABRES 0 0 0 0 0 0 0 0
10/22/2021 vs SA617 - ST ALBERT 0 0 0 0 0 0 4 0
10/30/2021 @ SE607 - SEERA 0 0 0 0 0 0 0 0
11/6/2021 vs SP607 - SHERWOOD PARK 0 0 0 0 0 0 0 0
11/10/2021 @ SZ611 - SWZ OIL KINGS 0 0 0 0 0 0 0 0

Game By Game Round 2

Date VS G A PTS PPG SHG GWG PIM Stars
11/28/2021 vs KC605 - SABRES 0 0 0 0 0 0 0 0
12/7/2021 @ SE607 - SEERA 0 0 0 0 0 0 2 0
12/17/2021 @ BE603 - BEAUMONT BRAVES 0 0 0 0 0 0 0 0
12/18/2021 vs NE603 - NEZ 1 1 2 0 0 0 0 0
12/21/2021 vs NW607 - NWZ BLAZERS 0 0 0 0 0 0 0 0
1/25/2022 @ SA616 - ST ALBERT 1 0 1 1 0 0 4 0
1/30/2022 vs SU602 - STURGEON 0 0 0 0 0 0 0 0
2/11/2022 vs SZ609 - SWZ OIL KINGS 0 0 0 0 0 0 0 0
2/12/2022 @ LE603 - LEDUC 0 0 0 0 0 0 0 0
2/13/2022 @ NW606 - NWZ MUSTANGS 0 0 0 0 0 0 0 0
2/18/2022 vs SZ611 - SWZ OIL KINGS 0 0 0 0 0 0 0 0
2/26/2022 vs SA617 - ST ALBERT 0 0 0 0 0 0 2 0
2/27/2022 @ SZ610 - SWZ OIL KINGS 0 0 0 0 0 0 0 0

Game By Game Playoffs

Date VS G A PTS PPG SHG GWG PIM Stars
3/2/2022 vs SE607 - SEERA 0 1 1 0 0 0 0 0
3/3/2022 @ NW607 - NWZ BLAZERS 0 0 0 0 0 0 0 0
3/7/2022 @ NW606 - NWZ MUSTANGS 0 0 0 0 0 0 2 0
3/8/2022 vs BE603 - BEAUMONT BRAVES 0 0 0 0 0 0 2 0

Penalties

Offence Length Count Suspended
Body Contact1 - MINOR 2.00 2 0
Cross Check1 - MINOR 2.00 2 0
Holding1 - MINOR - 7.1 - (2 min) 2.00 1 0
Hooking1 - MINOR - 7.2 - (2 min) 2.00 1 0
Rough1 MINOR 6.7- (2 min) 2.00 1 0
Trip1 MINOR 7.4 - (2 min) 2.00 1 0



Maltreatment



RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information