U15 FEMALE A - EG602 - EGHA




#4 Raina Wrightsell

Position
Height

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2021-2022 EG602 - EGHA Hockey Edmonton - U15 FEMALE A 4 23 3 5 8 0.00 0.00 0.00 0 0 0 44.0
2019-2020 EG502 - BLADZ Hockey Edmonton - PEEWEE 4 GREEN 2 20 3 8 11 0.00 0.00 0.00 0 0 0 22.0
2017-2018 EG696 - OIL QUEENS Hockey Edmonton - U11 TIER 6 7 22 4 2 6 0.00 0.00 0.00 0 0 0 4.0


2024-2025

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
4 EG602 - EGHA Wrightsell, Raina 23 3 5 8 0.35 0.13 0.22 0 0 0 44.0

Game By Game Round 1

Date VS G A PTS PPG SHG GWG PIM Stars
10/19/2021 @ EG601 - EGHA 0 0 0 0 0 0 2 0
10/25/2021 vs SP650 - SHERWOOD PARK FEMALE 1 0 1 0 0 0 0 0
11/1/2021 vs EG601 - EGHA 0 0 0 0 0 0 4 0
11/6/2021 @ SP650 - SHERWOOD PARK FEMALE 0 0 0 0 0 0 2 0
11/7/2021 vs EG601 - EGHA 0 0 0 0 0 0 0 0
11/20/2021 vs SP650 - SHERWOOD PARK FEMALE 0 0 0 0 0 0 2 0

Game By Game Round 2

Date VS G A PTS PPG SHG GWG PIM Stars
12/12/2021 vs SA650 - ST ALBERT FEMALE 1 0 1 0 0 0 0 0
12/13/2021 vs SP650 - SHERWOOD PARK FEMALE 0 0 0 0 0 0 6 0
12/19/2021 vs EG601 - EGHA 0 1 1 0 0 0 6 0
1/3/2022 @ EG601 - EGHA 0 0 0 0 0 0 4 0
1/22/2022 @ SP650 - SHERWOOD PARK FEMALE 0 0 0 0 0 0 6 0
1/23/2022 @ EG601 - EGHA 0 0 0 0 0 0 0 0
1/30/2022 vs SA650 - ST ALBERT FEMALE 0 0 0 0 0 0 0 0
2/2/2022 vs EG601 - EGHA 0 0 0 0 0 0 2 0
2/5/2022 @ SA650 - ST ALBERT FEMALE 1 0 1 0 0 0 2 0
2/7/2022 vs SP650 - SHERWOOD PARK FEMALE 0 0 0 0 0 0 0 0
2/16/2022 vs SP650 - SHERWOOD PARK FEMALE 0 0 0 0 0 0 0 0
2/19/2022 @ SA650 - ST ALBERT FEMALE 0 0 0 0 0 0 2 0
2/26/2022 @ EG601 - EGHA 0 1 1 0 0 0 0 0

Game By Game Playoffs

Date VS G A PTS PPG SHG GWG PIM Stars
3/5/2022 @ SA650 - ST ALBERT FEMALE 0 0 0 0 0 0 2 0
3/6/2022 @ EG601 - EGHA 0 2 2 0 0 0 0 0
3/12/2022 vs SP650 - SHERWOOD PARK FEMALE 0 1 1 0 0 0 2 0
3/13/2022 @ SP650 - SHERWOOD PARK FEMALE 0 0 0 0 0 0 2 0

Penalties

Offence Length Count Suspended
Boarding1 - MINOR 2.00 1 0
Body Contact1 - MINOR 2.00 2 0
Cross Check1 - MINOR 2.00 4 0
Elbow1 - MINOR 2.00 2 0
Head Contact1 - MINOR - 6.5- (2 min) 2.00 3 0
Head Contact2 - DOUBLE MINOR - 6.5 - (4 min) 4.00 2 0
Holding1 - MINOR - 7.1 - (2 min) 2.00 2 0
Hooking1 - MINOR - 7.2 - (2 min) 2.00 1 0
Rough1 MINOR 6.7- (2 min) 2.00 1 0
Trip1 MINOR 7.4 - (2 min) 2.00 1 0
Unsportsmanlike Conduct - 11.1 - Minor - (2 min) 2.00 1 0



Maltreatment



RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information