U15 FEMALE B - EG604 - EGHA




#10 Brooklyn Oberst

Height

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2021-2022 EG604 - EGHA Hockey Edmonton - U15 FEMALE B 10 23 2 1 3 0.00 0.00 0.00 0 0 0 14.0
2019-2020 SW507 - SWAT Hockey Edmonton - PEEWEE 4 RED 10 22 1 5 6 0.00 0.00 0.00 0 0 0 10.0
2018-2019 SW681 - SWAT Hockey Edmonton - U13 TIER 5 10 22 6 2 8 0.00 0.00 0.00 0 0 0 8.0
2017-2018 SW664 - SWAT Hockey Edmonton - ATOM 4 BLUE 7 23 0 2 2 0.00 0.00 0.00 0 0 0 6.0
2016-2017 SW665 - SWAT ICE GATORS Hockey Edmonton - ATOM 5 RED 7 14 2 2 4 0.00 0.00 0.00 0 0 0 4.0


2024-2025

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
10 EG604 - EGHA Oberst, Brooklyn 23 2 1 3 0.13 0.09 0.04 0 0 0 14.0

Game By Game Round 1

Date VS G A PTS PPG SHG GWG PIM Stars
10/20/2021 @ EG603 - EGHA 0 0 0 0 0 0 0 0
10/26/2021 @ SA650 - ST ALBERT FEMALE 0 0 0 0 0 0 0 0
10/30/2021 vs EG605 - EGHA 0 0 0 0 0 0 0 0
10/31/2021 @ FS604 - FORT SASK FURY FEMALE 0 0 0 0 0 0 0 0
11/12/2021 vs WE601 - WETASKIWIN 0 0 0 0 0 0 0 0
11/14/2021 vs LE604 - LEDUC FEMALE 0 0 0 0 0 0 0 0

Game By Game Round 2

Date VS G A PTS PPG SHG GWG PIM Stars
11/28/2021 @ EG603 - EGHA 0 0 0 0 0 0 0 0
11/29/2021 vs FS604 - FORT SASK FURY FEMALE 0 0 0 0 0 0 0 0
12/4/2021 @ SP651 - SHERWOOD PARK FEMALE 0 0 0 0 0 0 0 0
12/11/2021 @ FS604 - FORT SASK FURY FEMALE 0 0 0 0 0 0 2 0
12/12/2021 @ WE601 - WETASKIWIN 1 0 1 0 0 0 0 0
12/16/2021 @ EG603 - EGHA 0 0 0 0 0 0 0 0
12/17/2021 vs LE604 - LEDUC FEMALE 1 0 1 0 0 0 0 0
12/20/2021 vs EG605 - EGHA 0 0 0 0 0 0 0 0
1/18/2022 vs WE601 - WETASKIWIN 0 0 0 0 0 0 6 0
1/24/2022 vs FS604 - FORT SASK FURY FEMALE 0 0 0 0 0 0 2 0
1/31/2022 vs EG603 - EGHA 0 1 1 0 0 0 0 0
2/5/2022 @ FS604 - FORT SASK FURY FEMALE 0 0 0 0 0 0 2 0
2/6/2022 @ EG605 - EGHA 0 0 0 0 0 0 2 0
2/19/2022 @ LE604 - LEDUC FEMALE 0 0 0 0 0 0 0 0

Game By Game Playoffs

Date VS G A PTS PPG SHG GWG PIM Stars
3/5/2022 vs LE604 - LEDUC FEMALE 0 0 0 0 0 0 0 0
3/10/2022 @ EG605 - EGHA 0 0 0 0 0 0 0 0
3/12/2022 vs FS604 - FORT SASK FURY FEMALE 0 0 0 0 0 0 0 0

Penalties

Offence Length Count Suspended
Body Contact1 - MINOR 2.00 1 0
Cross Check1 - MINOR 2.00 1 0
Head Contact2 - DOUBLE MINOR - 6.5 - (4 min) 4.00 1 0
Interference1 MINOR - 7.3 - (2 min) 2.00 1 0
Trip1 MINOR 7.4 - (2 min) 2.00 2 0



Maltreatment



RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information