U15 TIER 1 BC - KC601 - SABRES




#19 Alexander Sawers

Position Forward
Height

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2021-2022 KC601 - SABRES Hockey Edmonton - U15 TIER 1 BC 19 24 5 5 10 0.00 0.00 0.00 0 0 0 20.0
2020-2021 KC509 - KC SOUTH Hockey Edmonton - U13 TIER 2 9 2 3 0 3 0.00 0.00 0.00 0 0 0 2.0
2017-2018 SE430 - MILLWOODS Hockey Edmonton - U11 TIER 6 4 21 5 4 9 0.00 0.00 0.00 0 0 0 0.0


2024-2025

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
19 KC601 - SABRES Sawers, Alexander 24 5 5 10 0.42 0.21 0.21 0 0 0 20.0

Game By Game Round 1

Date VS G A PTS PPG SHG GWG PIM Stars
10/17/2021 @ FS601 - FORT SASK RANGERS 1 0 1 0 0 0 0 0
10/20/2021 vs ST601 - STRATHCONA 0 1 1 0 0 0 2 0
10/24/2021 vs NW601 - NWZ OUTLAWS 0 0 0 0 0 0 0 0
10/30/2021 @ SA610 - ST ALBERT 0 0 0 0 0 0 4 0
11/7/2021 vs SZ602 - SWZ OIL KINGS 0 0 0 0 0 0 0 0
11/13/2021 @ SZ601 - SWZ OIL KINGS 0 0 0 0 0 0 2 0

Game By Game Round 2

Date VS G A PTS PPG SHG GWG PIM Stars
11/28/2021 vs SZ602 - SWZ OIL KINGS 0 0 0 0 0 0 0 0
12/11/2021 @ SP601 - SHERWOOD PARK 0 0 0 0 0 0 0 0
12/18/2021 @ NW601 - NWZ OUTLAWS 0 0 0 0 0 0 0 0
12/19/2021 @ ST601 - STRATHCONA 0 0 0 0 0 0 0 0
1/23/2022 vs DE601 - DEVON 0 0 0 0 0 0 0 0
1/29/2022 @ SA610 - ST ALBERT 0 1 1 0 0 0 0 0
2/1/2022 vs ST601 - STRATHCONA 1 1 2 0 0 0 0 0
2/13/2022 vs SZ601 - SWZ OIL KINGS 0 0 0 0 0 0 0 0
2/17/2022 vs SP601 - SHERWOOD PARK 1 0 1 0 0 0 0 0
2/19/2022 @ DE601 - DEVON 0 0 0 0 0 0 2 0
2/20/2022 @ SZ601 - SWZ OIL KINGS 2 0 2 0 0 0 0 0
2/27/2022 vs SE601 - SEERA 0 1 1 0 0 0 4 0

Game By Game Playoffs

Date VS G A PTS PPG SHG GWG PIM Stars
3/6/2022 vs ST601 - STRATHCONA 0 0 0 0 0 0 2 0
3/8/2022 vs SG601 - SPRUCE GROVE 0 0 0 0 0 0 0 0
3/12/2022 @ SZ602 - SWZ OIL KINGS 0 1 1 0 0 0 0 0
3/13/2022 @ SP601 - SHERWOOD PARK 0 0 0 0 0 0 2 0
3/14/2022 @ NW601 - NWZ OUTLAWS 0 0 0 0 0 0 2 0
3/15/2022 vs SP601 - SHERWOOD PARK 0 0 0 0 0 0 0 0

Penalties

Offence Length Count Suspended
Bench Minor / Too Many Men 2.00 2 0
Boarding1 - MINOR 2.00 1 0
Head Contact2 - DOUBLE MINOR - 6.5 - (4 min) 4.00 1 0
Holding Stick - 7.1 - (2 min) 2.00 1 0
Interference1 MINOR - 7.3 - (2 min) 2.00 1 0
Slashing1 MINOR 8.4 - (2 min) 2.00 1 0
Trip1 MINOR 7.4 - (2 min) 2.00 1 0
Unsportsmanlike Conduct - 11.1 - Minor - (2 min) 2.00 1 0



Maltreatment



RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information