U15 TIER 1 BC - SG601 - SPRUCE GROVE




#2 Ian Kirchner

Position F
Height

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2021-2022 SG601 - SPRUCE GROVE Hockey Edmonton - U15 TIER 1 BC 2 19 1 5 6 0.00 0.00 0.00 0 0 0 34.0
2020-2021 SG503 - SPRUCE GROVE Hockey Edmonton - U13 TIER 2 2 1 0 1 1 0.00 0.00 0.00 0 0 0 0.0
2019-2020 SG870 - SPRUCE GROVE Hockey Edmonton - PEEWEE 4 BLUE 2 21 17 5 22 0.00 0.00 0.00 2 0 0 2.0
2018-2019 SG857 - SPRUCE GROVE Hockey Edmonton - U11 TIER 3 29 18 2 0 2 0.00 0.00 0.00 0 0 0 2.0
2017-2018 SG860 - SPRUCE GROVE Hockey Edmonton - ATOM 5 RED 1 21 0 0 0 0.00 0.00 0.00 0 0 0 2.0


2024-2025

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2 SG601 - SPRUCE GROVE Kirchner, Ian 19 1 5 6 0.32 0.05 0.26 0 0 0 34.0

Game By Game Round 1

Date VS G A PTS PPG SHG GWG PIM Stars
10/15/2021 vs NW601 - NWZ OUTLAWS 0 0 0 0 0 0 0 0
10/17/2021 @ ST601 - STRATHCONA 0 0 0 0 0 0 0 0
10/24/2021 vs SZ602 - SWZ OIL KINGS 0 0 0 0 0 0 0 0
11/13/2021 @ FS601 - FORT SASK RANGERS 0 0 0 0 0 0 10 0

Game By Game Round 2

Date VS G A PTS PPG SHG GWG PIM Stars
11/27/2021 vs SA610 - ST ALBERT 0 0 0 0 0 0 2 0
11/28/2021 vs SP601 - SHERWOOD PARK 0 0 0 0 0 0 2 0
12/4/2021 vs DE601 - DEVON 0 0 0 0 0 0 0 0
12/12/2021 @ SE601 - SEERA 0 0 0 0 0 0 4 0
1/23/2022 vs SZ602 - SWZ OIL KINGS 0 1 1 0 0 0 2 0
1/24/2022 @ NW601 - NWZ OUTLAWS 0 1 1 0 0 0 2 0
1/29/2022 vs SZ602 - SWZ OIL KINGS 0 1 1 0 0 0 0 0
1/30/2022 @ ST601 - STRATHCONA 0 0 0 0 0 0 4 0
2/5/2022 @ DE601 - DEVON 0 0 0 0 0 0 2 0
2/12/2022 vs NW601 - NWZ OUTLAWS 0 2 2 0 0 0 4 0
2/13/2022 @ SP601 - SHERWOOD PARK 0 0 0 0 0 0 0 0

Game By Game Playoffs

Date VS G A PTS PPG SHG GWG PIM Stars
3/3/2022 vs SP601 - SHERWOOD PARK 0 0 0 0 0 0 2 0
3/6/2022 @ SZ602 - SWZ OIL KINGS 1 0 1 0 0 0 0 0
3/8/2022 @ KC601 - SABRES 0 0 0 0 0 0 0 0
3/12/2022 vs ST601 - STRATHCONA 0 0 0 0 0 0 0 0

Penalties

Offence Length Count Suspended
Boarding1 - MINOR 2.00 2 0
Cross Check1 - MINOR 2.00 1 0
Head Contact1 - MINOR - 6.5- (2 min) 2.00 1 0
Head Contact2 - DOUBLE MINOR - 6.5 - (4 min) 4.00 4 0
Interference1 MINOR - 7.3 - (2 min) 2.00 1 0
Rough1 MINOR 6.7- (2 min) 2.00 2 0
Slashing1 MINOR 8.4 - (2 min) 2.00 1 0
Trip1 MINOR 7.4 - (2 min) 2.00 1 0



Maltreatment



RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information