U15 TIER 1 BC - SP601 - SHERWOOD PARK
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2021-2022 | SP601 - SHERWOOD PARK | Hockey Edmonton - U15 TIER 1 BC | 5 | 25 | 25 | 19 | 44 | 0.00 | 0.00 | 0.00 | 5 | 0 | 0 | 28.0 |
2019-2020 | SP503 - SHERWOOD PARK | Hockey Edmonton - U13 TIER 1 | 5 | 22 | 25 | 19 | 44 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 32.0 |
2019-2020 | SP502 - SHERWOOD PARK JETS | Hockey Edmonton - REGIONAL CONFERENCE | 3 | 6 | 1 | 1 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2018-2019 | SP813 - SHERWOOD PARK | Hockey Edmonton - U13 TIER 1 | 5 | 24 | 21 | 15 | 36 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 22.0 |
2017-2018 | SP794 - SHERWOOD PARK | Hockey Edmonton - U11 TIER 1 | 5 | 24 | 7 | 7 | 14 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 22.0 |
2016-2017 | SP795 - SHERWOOD PARK | Hockey Edmonton - ATOM 1 RED | 5 | 21 | 2 | 1 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 10.0 |
2014 | | - | | 17 | 19 | 13 | 32 | 0.00 | 0.00 | 0.00 | | | | 16.0 |
2015 | | - | | 18 | 0 | 6 | 6 | 0.00 | 0.00 | 0.00 | | | | 12.0 |
2024-2025
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
5 | SP601 - SHERWOOD PARK | Manning, Tyler | 25 | 25 | 19 | 44 | 1.76 | 1.00 | 0.76 | 5 | 0 | 0 | 28.0 |
Game By Game Round 1
Game By Game Round 2
Game By Game Playoffs
Penalties
Offence | Length | Count | Suspended |
Bench Minor / Too Many Men | 2.00 | 1 | 0 |
Boarding1 - MINOR | 2.00 | 1 | 0 |
Head Contact1 - MINOR - 6.5- (2 min) | 2.00 | 3 | 0 |
Head Contact2 - DOUBLE MINOR - 6.5 - (4 min) | 4.00 | 3 | 0 |
Slashing1 MINOR 8.4 - (2 min) | 2.00 | 3 | 0 |