U15 TIER 1 BC - SP601 - SHERWOOD PARK
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2021-2022 | SP603 - SHERWOOD PARK | Hockey Edmonton - U15 TIER 2 RED BC | 7 | 23 | 13 | 14 | 27 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 18.0 |
2021-2022 | SP601 - SHERWOOD PARK | Hockey Edmonton - U15 TIER 1 BC | 20 | 2 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2020-2021 | SP503 - SHERWOOD PARK | Hockey Edmonton - U13 TIER 1 | 20 | 2 | 2 | 1 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2019-2020 | SP507 - SHERWOOD PARK | Hockey Edmonton - PEEWEE 3 BLUE | 15 | 21 | 25 | 11 | 36 | 0.00 | 0.00 | 0.00 | 0 | 1 | 0 | 20.0 |
2018-2019 | SP798 - SHERWOOD PARK | Hockey Edmonton - U11 TIER 2 | 15 | 21 | 7 | 5 | 12 | 0.00 | 0.00 | 0.00 | 0 | 1 | 0 | 8.0 |
2024-2025
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
20 | SP601 - SHERWOOD PARK | Ranson, Brady | 2 | 0 | 1 | 1 | 0.50 | 0.00 | 0.50 | 0 | 0 | 0 | 0.0 |
Game By Game Playoffs