U15 TIER 3 RED BC - KC603 - SABRES




#4 Talan Hyland

Position Forward
Height

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2021-2022 KC603 - SABRES Hockey Edmonton - U15 TIER 3 RED BC 4 24 11 10 21 0.00 0.00 0.00 1 0 0 30.0
2019-2020 KC091 - ST. CHARLES MUSTANGS Hockey Edmonton - PEEWEE 3 BLUE 4 23 22 11 33 0.00 0.00 0.00 1 0 0 6.0
2017-2018 KC072 - ST. CHARLES ICE DEVILS Hockey Edmonton - ATOM 4 RED 4 21 2 4 6 0.00 0.00 0.00 0 0 0 2.0


2024-2025

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
4 KC603 - SABRES Hyland, Talan 24 11 10 21 0.88 0.46 0.42 1 0 0 30.0

Game By Game Round 1

Date VS G A PTS PPG SHG GWG PIM Stars
10/23/2021 @ FS603 - FORT SASK RANGERS 2 0 2 0 0 0 2 0
10/24/2021 vs SP604 - SHERWOOD PARK 2 1 3 0 0 0 0 0
10/30/2021 @ ST604 - STRATHCONA 1 1 2 0 0 0 0 0
11/1/2021 vs NE602 - NEZ 0 0 0 0 0 0 2 0
11/6/2021 vs SZ606 - SWZ OIL KINGS 0 0 0 0 0 0 0 0
11/12/2021 @ NW604 - NWZ MAVERICKS 0 0 0 0 0 0 0 0

Game By Game Round 2

Date VS G A PTS PPG SHG GWG PIM Stars
12/4/2021 vs SU601 - STURGEON 0 1 1 0 0 0 0 0
12/12/2021 @ SE604 - SEERA 0 0 0 0 0 0 0 0
12/18/2021 @ SA614 - ST ALBERT 0 1 1 0 0 0 0 0
12/19/2021 @ SG604 - SPRUCE GROVE 0 0 0 0 0 0 0 0
1/2/2022 vs NW603 - NWZ SPURS 0 2 2 0 0 0 0 0
1/29/2022 @ SU601 - STURGEON 0 0 0 0 0 0 10 0
1/30/2022 @ NW604 - NWZ MAVERICKS 0 0 0 0 0 0 0 0
2/6/2022 @ SN602 - STONY PLAIN 0 1 1 0 0 0 0 0
2/13/2022 vs SE604 - SEERA 0 1 1 0 0 0 0 0
2/16/2022 vs SG604 - SPRUCE GROVE 2 0 2 0 0 0 2 0
2/19/2022 @ FS602 - FORT SASK RANGERS 0 0 0 0 0 0 0 0
2/21/2022 @ FS602 - FORT SASK RANGERS 2 0 2 1 0 0 2 0
2/25/2022 vs SA613 - ST ALBERT 1 0 1 0 0 0 4 0
2/27/2022 vs SN602 - STONY PLAIN 0 0 0 0 0 0 0 0

Game By Game Playoffs

Date VS G A PTS PPG SHG GWG PIM Stars
3/5/2022 @ SU601 - STURGEON 0 1 1 0 0 0 4 0
3/6/2022 vs NW603 - NWZ SPURS 0 0 0 0 0 0 2 0
3/12/2022 @ SN602 - STONY PLAIN 1 1 2 0 0 0 2 0
3/14/2022 vs SE604 - SEERA 0 0 0 0 0 0 0 0

Penalties

Offence Length Count Suspended
Body Contact1 - MINOR 2.00 1 0
Charging1 - MINOR 2.00 2 0
Head Contact1 - MINOR - 6.5- (2 min) 2.00 1 0
Holding1 - MINOR - 7.1 - (2 min) 2.00 1 0
Kneeing1 - DOUBLE MINOR - 6.6 - (4 min) 4.00 1 0
Misconduct - 11.1 (10 mins) 10.00 1 0
Rough1 MINOR 6.7- (2 min) 2.00 2 0
Slashing1 MINOR 8.4 - (2 min) 2.00 1 0



Maltreatment



RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information