U15 TIER 3 RED BC - SE604 - SEERA




#16 Quinn Hayter

Position
Height

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2021-2022 SE604 - SEERA Hockey Edmonton - U15 TIER 3 RED BC 16 22 12 9 21 0.00 0.00 0.00 0 0 0 24.0
2020-2021 NS502 - NORTH SEERA Hockey Edmonton - U13 TIER 3 21 3 5 3 8 0.00 0.00 0.00 0 0 0 0.0
2019-2020 SE473 - NORTH SEERA Hockey Edmonton - PEEWEE 4 RED 18 21 16 7 23 0.00 0.00 0.00 0 0 0 10.0
2018-2019 SE463 - NORTH SEERA Hockey Edmonton - U11 TIER 3 22 21 6 3 9 0.00 0.00 0.00 0 0 0 4.0
2017-2018 SE467 - NORTH SEERA Hockey Edmonton - U11 TIER 6 8 23 16 5 21 0.00 0.00 0.00 1 0 0 0.0
2016-2017 SE456 - NORTH SEERA Hockey Edmonton - U9 TIER 5 8 7 4 1 5 0.00 0.00 0.00 0 0 2 0.0


2024-2025

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
16 SE604 - SEERA Hayter, Quinn 22 12 9 21 0.95 0.55 0.41 0 0 0 24.0

Game By Game Round 1

Date VS G A PTS PPG SHG GWG PIM Stars
11/1/2021 @ NW604 - NWZ MAVERICKS 0 0 0 0 0 0 0 0
11/13/2021 @ SP604 - SHERWOOD PARK 0 0 0 0 0 0 0 0
11/14/2021 @ FS603 - FORT SASK RANGERS 0 1 1 0 0 0 0 0

Game By Game Round 2

Date VS G A PTS PPG SHG GWG PIM Stars
12/9/2021 vs SG604 - SPRUCE GROVE 0 0 0 0 0 0 0 0
12/10/2021 vs SN602 - STONY PLAIN 0 1 1 0 0 0 0 0
12/11/2021 vs SA613 - ST ALBERT 1 1 2 0 0 0 0 0
12/12/2021 vs KC603 - SABRES 0 0 0 0 0 0 0 0
12/15/2021 @ NW603 - NWZ SPURS 0 1 1 0 0 0 0 0
12/18/2021 @ SU601 - STURGEON 0 1 1 0 0 0 0 0
1/25/2022 vs SA614 - ST ALBERT 1 0 1 0 0 0 0 0
2/1/2022 vs SU601 - STURGEON 0 0 0 0 0 0 0 0
2/5/2022 @ SA613 - ST ALBERT 1 1 2 0 0 0 2 0
2/7/2022 @ SA614 - ST ALBERT 2 0 2 0 0 0 0 0
2/13/2022 @ KC603 - SABRES 0 0 0 0 0 0 0 0
2/20/2022 @ NW604 - NWZ MAVERICKS 0 0 0 0 0 0 4 0
2/27/2022 vs NW603 - NWZ SPURS 0 0 0 0 0 0 0 0

Game By Game Playoffs

Date VS G A PTS PPG SHG GWG PIM Stars
3/4/2022 vs FS602 - FORT SASK RANGERS 1 0 1 0 0 0 14 0
3/6/2022 @ NW604 - NWZ MAVERICKS 1 0 1 0 0 0 0 0
3/8/2022 @ SG603 - SPRUCE GROVE 3 0 3 0 0 0 0 0
3/12/2022 vs SA613 - ST ALBERT 0 1 1 0 0 0 0 0
3/14/2022 @ KC603 - SABRES 1 2 3 0 0 0 2 0
3/15/2022 @ SU601 - STURGEON 1 0 1 0 0 0 2 0

Penalties

Offence Length Count Suspended
Bench Minor / Too Many Men 2.00 1 0
Head Contact1 - MINOR - 6.5- (2 min) 2.00 2 0
Head Contact2 - DOUBLE MINOR - 6.5 - (4 min) 4.00 1 0
Hooking1 - MINOR - 7.2 - (2 min) 2.00 1 0
Interference1 MINOR - 7.3 - (2 min) 2.00 1 0
Misconduct 4.5 (10 min) 10.00 1 0



Maltreatment



RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information