U15 TIER 3 RED BC - NW603 - NWZ SPURS




#16 Jayda MacLeod

Position Defence
Height

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2021-2022 NW603 - NWZ SPURS Hockey Edmonton - U15 TIER 3 RED BC 16 21 2 8 10 0.00 0.00 0.00 0 0 0 16.0
2021-2022 NW705 - NWZ HURRICANES Hockey Edmonton - U18 TIER 1 NBC 3 0 1 1 0.00 0.00 0.00 0 0 0 0.0
2020-2021 WM502 - WHITEMUD WEST Hockey Edmonton - U13 TIER 2 14 2 0 1 1 0.00 0.00 0.00 0 0 0 0.0
2019-2020 NW361 - WMW GOATS Hockey Edmonton - PEEWEE 2 BLUE 14 22 2 6 8 0.00 0.00 0.00 0 0 0 14.0
2017-2018 NW349 - WHITEMUD WEST Hockey Edmonton - ATOM 5 RED 16 13 0 1 1 0.00 0.00 0.00 0 0 0 4.0


2024-2025

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
16 NW603 - NWZ SPURS MacLeod, Jayda 21 2 8 10 0.48 0.10 0.38 0 0 0 16.0

Game By Game Round 1

Date VS G A PTS PPG SHG GWG PIM Stars
10/16/2021 @ LE602 - LEDUC 0 0 0 0 0 0 0 0
10/17/2021 vs SG603 - SPRUCE GROVE 0 0 0 0 0 0 0 0
10/23/2021 vs BE602 - BEAUMONT BRAVES 0 0 0 0 0 0 4 0
11/6/2021 vs SE603 - SEERA 0 0 0 0 0 0 0 0
11/7/2021 vs SN602 - STONY PLAIN 0 0 0 0 0 0 2 0
11/14/2021 @ ST603 - STRATHCONA 1 0 1 0 0 0 0 0

Game By Game Round 2

Date VS G A PTS PPG SHG GWG PIM Stars
12/5/2021 @ SA613 - ST ALBERT 0 0 0 0 0 0 0 0
12/12/2021 @ SN602 - STONY PLAIN 0 0 0 0 0 0 0 0
12/15/2021 vs SE604 - SEERA 0 1 1 0 0 0 0 0
12/17/2021 vs SA614 - ST ALBERT 1 3 4 0 0 0 0 0
12/18/2021 vs FS602 - FORT SASK RANGERS 0 0 0 0 0 0 0 0
1/2/2022 @ KC603 - SABRES 0 1 1 0 0 0 2 0
1/22/2022 vs SU601 - STURGEON 0 0 0 0 0 0 2 0
1/23/2022 vs FS602 - FORT SASK RANGERS 0 1 1 0 0 0 0 0
2/13/2022 vs SG604 - SPRUCE GROVE 0 0 0 0 0 0 0 0
2/15/2022 @ SA614 - ST ALBERT 0 1 1 0 0 0 0 0
2/17/2022 vs NW604 - NWZ MAVERICKS 0 0 0 0 0 0 0 0
2/27/2022 @ SE604 - SEERA 0 0 0 0 0 0 0 0

Game By Game Playoffs

Date VS G A PTS PPG SHG GWG PIM Stars
3/5/2022 vs SN602 - STONY PLAIN 0 0 0 0 0 0 0 0
3/6/2022 @ KC603 - SABRES 0 0 0 0 0 0 4 0
3/11/2022 @ SG604 - SPRUCE GROVE 0 1 1 0 0 0 2 0

Penalties

Offence Length Count Suspended
Bench Minor 2.00 1 0
Head Contact2 - DOUBLE MINOR - 6.5 - (4 min) 4.00 1 0
Holding1 - MINOR - 7.1 - (2 min) 2.00 1 0
Kneeing1 - DOUBLE MINOR - 6.6 - (4 min) 4.00 1 0
Rough1 MINOR 6.7- (2 min) 2.00 1 0
Trip1 MINOR 7.4 - (2 min) 2.00 1 0



Maltreatment



RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information