U15 TIER 3 RED BC - SA613 - ST ALBERT




#12 Kayden Lefebvre-Doolittle

Position
Height

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2021-2022 SA613 - ST ALBERT Hockey Edmonton - U15 TIER 3 RED BC 12 24 6 4 10 0.00 0.00 0.00 0 0 0 12.0
2019-2020 SA509 - ST ALBERT Hockey Edmonton - PEEWEE 3 RED 12 23 10 4 14 0.00 0.00 0.00 0 0 0 8.0
2017-2018 SA741 - ST ALBERT Hockey Edmonton - ATOM 4 BLUE 12 24 10 9 19 0.00 0.00 0.00 3 0 0 2.0
2016-2017 SA741 - ST ALBERT Hockey Edmonton - ATOM 4 BLUE 12 8 0 2 2 0.00 0.00 0.00 0 0 0 0.0


2024-2025

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
12 SA613 - ST ALBERT Lefebvre-Doolittle, Kayden 24 6 4 10 0.42 0.25 0.17 0 0 0 12.0

Game By Game Round 1

Date VS G A PTS PPG SHG GWG PIM Stars
10/17/2021 @ SZ605 - SWZ OIL KINGS 1 0 1 0 0 0 0 0
10/19/2021 @ SE603 - SEERA 0 0 0 0 0 0 0 0
10/23/2021 vs SU601 - STURGEON 0 0 0 0 0 0 0 0
11/6/2021 @ BE602 - BEAUMONT BRAVES 0 1 1 0 0 0 0 0
11/13/2021 vs LE602 - LEDUC 0 0 0 0 0 0 0 0

Game By Game Round 2

Date VS G A PTS PPG SHG GWG PIM Stars
12/4/2021 @ FS602 - FORT SASK RANGERS 1 0 1 0 0 0 0 0
12/5/2021 vs NW603 - NWZ SPURS 0 0 0 0 0 0 0 0
12/11/2021 @ SE604 - SEERA 0 0 0 0 0 0 0 0
12/12/2021 @ NW604 - NWZ MAVERICKS 0 0 0 0 0 0 0 0
1/18/2022 vs SA614 - ST ALBERT 0 0 0 0 0 0 0 0
1/22/2022 @ SG604 - SPRUCE GROVE 1 2 3 0 0 0 0 0
1/30/2022 vs SN602 - STONY PLAIN 0 0 0 0 0 0 0 0
2/4/2022 @ SG604 - SPRUCE GROVE 0 0 0 0 0 0 0 0
2/5/2022 vs SE604 - SEERA 0 0 0 0 0 0 4 0
2/6/2022 @ FS602 - FORT SASK RANGERS 1 1 2 0 0 0 2 0
2/7/2022 @ NW603 - NWZ SPURS 0 0 0 0 0 0 0 0
2/19/2022 vs SN602 - STONY PLAIN 0 0 0 0 0 0 4 0
2/20/2022 @ SU601 - STURGEON 0 0 0 0 0 0 0 0
2/25/2022 @ KC603 - SABRES 1 0 1 0 0 0 0 0

Game By Game Playoffs

Date VS G A PTS PPG SHG GWG PIM Stars
3/5/2022 @ NW604 - NWZ MAVERICKS 1 0 1 0 0 0 0 0
3/6/2022 vs FS602 - FORT SASK RANGERS 0 0 0 0 0 0 0 0
3/8/2022 vs SA614 - ST ALBERT 0 0 0 0 0 0 0 0
3/10/2022 @ SG603 - SPRUCE GROVE 0 0 0 0 0 0 2 0
3/12/2022 @ SE604 - SEERA 0 0 0 0 0 0 0 0

Penalties

Offence Length Count Suspended
Head Contact1 - MINOR - 6.5- (2 min) 2.00 1 0
Head Contact2 - DOUBLE MINOR - 6.5 - (4 min) 4.00 1 0
Interference1 MINOR - 7.3 - (2 min) 2.00 2 0
Trip1 MINOR 7.4 - (2 min) 2.00 1 0



Maltreatment



RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information