Tier 4 - SP308C
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025-2026 | SP509 | Edmonton Federation Hockey League - Tier 5 | 17 | 6 | 0 | 4 | 4 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 10.0 |
| 2024-2025 | SP407 | Edmonton Federation Hockey League - Tier 4 | 11 | 19 | 7 | 6 | 13 | 0.00 | 0.00 | 0.00 | 1 | 0 | 1 | 10.0 |
| 2023-2024 | SP410 | Edmonton Federation Hockey League - Tier 4 | 18 | 18 | 3 | 3 | 6 | 0.00 | 0.00 | 0.00 | 0 | 0 | 1 | 0.0 |
2025-2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 16 | SP308C | Denman, Lennon | 17 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
Game By Game Playoffs
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 3/4/2023 | @ NS303 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/5/2023 | vs ST305 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game By Game Tiering Round
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 10/2/2022 | @ SU302 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/8/2022 | vs FS304 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/23/2022 | vs ST305 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/29/2022 | @ NE303 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game By Game League Season