Tier 1 - KC403
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2023-2024 | KC501 | Edmonton Federation Hockey League - Tier 1 | 18 | 22 | 4 | 3 | 7 | 0.00 | 0.00 | 0.00 | 3 | 0 | 0 | 28.0 |
2022-2023 | KC403 | Edmonton Federation Hockey League - Tier 1 | 10 | 22 | 7 | 2 | 9 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 16.0 |
2022-2023 | KC401 | Edmonton Federation Hockey League - HADP | 10 | 3 | 1 | 1 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 6.0 |
2024-2025
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
10 | KC403 | Arnold, Anthony | 22 | 7 | 2 | 9 | 0.41 | 0.32 | 0.09 | 1 | 0 | 0 | 16.0 |
Game By Game Tiering Round
Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
10/1/2022 | @ FS402 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10/8/2022 | @ BE402 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10/23/2022 | vs LE402 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
10/29/2022 | vs SA403 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
10/30/2022 | vs CO403 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11/6/2022 | @ WM403 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game By Game Playoffs
Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
2/25/2023 | vs SW403 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2/26/2023 | vs SG402 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 0 |
3/4/2023 | @ ST403 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3/5/2023 | @ CO402 | 2 | 0 | 2 | 1 | 0 | 0 | 2 | 0 |
Game By Game League Season
Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
11/19/2022 | @ ST403 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
11/26/2022 | @ CO403 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
11/29/2022 | vs FS402 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
12/14/2022 | vs WM403 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
12/21/2022 | vs WM404 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1/12/2023 | @ CO402 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1/24/2023 | vs BE404 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1/28/2023 | @ BE403 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2/5/2023 | vs SW403 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
2/8/2023 | @ SW403 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
2/10/2023 | @ FS402 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2/21/2023 | @ WM403 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Penalties
Offence | Length | Count | Suspended |
Body Contact/Body Checking Minor 7.3 (2 pim) | 2.00 | 2 | 0 |
Hooking Minor (2 pim) | 2.00 | 1 | 0 |
Interference Minor (2 pim) | 2.00 | 1 | 0 |
Slash Minor 9.3 (2 pim) | 2.00 | 1 | 0 |
Trip Minor 8.6 (2 pim) | 2.00 | 3 | 0 |