Tier 3 - SP450
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2023-2024 | SP402C | Edmonton Federation Hockey League - HADP | 11 | 30 | 16 | 11 | 27 | 0.00 | 0.00 | 0.00 | 2 | 0 | 1 | 32.0 |
| 2022-2023 | SP450 | Edmonton Federation Hockey League - Tier 3 | 7 | 21 | 21 | 5 | 26 | 0.00 | 0.00 | 0.00 | 0 | 0 | 1 | 2.0 |
2025-2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 7 | SP450 | Gallacher, Sloane | 21 | 21 | 5 | 26 | 1.24 | 1.00 | 0.24 | 0 | 0 | 1 | 2.0 |
Game By Game Playoffs
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 3/4/2023 | vs SN403 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 3/7/2023 | vs SA408 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 3/11/2023 | @ SP408 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 3/12/2023 | @ SA450 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Game By Game League Season
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 11/26/2022 | vs SA409 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11/27/2022 | vs ST405 | 4 | 1 | 5 | 0 | 0 | 1 | 0 | 0 |
| 12/10/2022 | vs SA408 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 12/13/2022 | @ SU403 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 12/17/2022 | @ ST404 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1/8/2023 | @ WM408 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1/29/2023 | @ SN403 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| 2/1/2023 | vs KC405 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2/11/2023 | vs SG404 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2/19/2023 | @ SP409 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2/22/2023 | @ WM409 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game By Game Tiering Round
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 10/1/2022 | @ ST404 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 10/9/2022 | @ SA410 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 10/15/2022 | vs SA450 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/16/2022 | @ SA410 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/23/2022 | vs ST405 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 11/6/2022 | vs SN403 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |