Tier 5 - KC406
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2024-2025 | KC505 | Edmonton Federation Hockey League - Tier 6 | 19 | 23 | 66 | 19 | 85 | 0.00 | 0.00 | 0.00 | 1 | 1 | 7 | 10.0 |
| 2023-2024 | KC506 | Edmonton Federation Hockey League - Tier 6 | 15 | 13 | 14 | 6 | 20 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
| 2022-2023 | KC406 | Edmonton Federation Hockey League - Tier 5 | 6 | 19 | 19 | 11 | 30 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2025-2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 6 | KC406 | Singh, Prabhveer | 19 | 19 | 11 | 30 | 1.58 | 1.00 | 0.58 | 0 | 0 | 0 | 2.0 |
Game By Game Playoffs
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 2/25/2023 | @ ST407 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2/26/2023 | vs FS405 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| 3/11/2023 | vs NE404 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| 3/12/2023 | vs WM410 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game By Game League Season
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 11/20/2022 | @ FS405 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12/3/2022 | vs WM410 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 12/11/2022 | @ WM414 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 12/17/2022 | vs SP412 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 12/23/2022 | @ NE404 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 1/8/2023 | vs FS405 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1/11/2023 | vs SU405 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 1/28/2023 | vs HK404 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2/11/2023 | @ SU405 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2/22/2023 | vs ST407 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Game By Game Tiering Round
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 10/8/2022 | vs SN404 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/16/2022 | @ EN401 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| 10/23/2022 | vs SP451 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/30/2022 | vs SU404 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 11/5/2022 | @ HK403 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |