Non-Body Checking 1 - SZ607C
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025-2026 | SZ709 | Edmonton Federation Hockey League - Non-Body Checking 1 | 8 | 9 | 3 | 1 | 4 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 6.0 |
| 2024-2025 | SZ709 | Edmonton Federation Hockey League - Non-Body Checking 1 | 22 | 22 | 6 | 6 | 12 | 0.00 | 0.00 | 0.00 | 2 | 0 | 1 | 8.0 |
| 2023-2024 | SZ709 | Edmonton Federation Hockey League - Non-Body Checking 1 | 8 | 19 | 3 | 8 | 11 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
| 2022-2023 | SZ607C | Edmonton Federation Hockey League - Non-Body Checking 1 | 14 | 15 | 6 | 9 | 15 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2025-2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 14 | SZ607C | THOMPSON, ANDREW | 15 | 6 | 9 | 15 | 1.00 | 0.40 | 0.60 | 0 | 0 | 0 | 2.0 |
Game By Game Playoffs
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 3/4/2023 | vs SN603 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 3/5/2023 | @ SP606 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 3/6/2023 | @ SP605 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game By Game League Season
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 12/10/2022 | @ SP607 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 12/18/2022 | @ SP605 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1/2/2023 | vs SZ608 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1/8/2023 | @ SN603 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 1/12/2023 | @ NW606 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1/29/2023 | vs SZ609 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2/25/2023 | @ FS603C | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 0 |
| 2/26/2023 | vs NW606 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
Game By Game Tiering Round
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 10/9/2022 | @ ST604 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| 10/15/2022 | @ SP605 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 10/31/2022 | vs KC604C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11/8/2022 | vs FS603C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |