Non-Body Checking 2 - DE602
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2024-2025 | DE703 | Edmonton Federation Hockey League - Non-Body Checking 3 | 9 | 19 | 10 | 13 | 23 | 0.00 | 0.00 | 0.00 | 1 | 1 | 2 | 31.0 |
| 2023-2024 | DE602 | Edmonton Federation Hockey League - Non-Body Checking 2 | 28 | 16 | 6 | 3 | 9 | 0.00 | 0.00 | 0.00 | 0 | 1 | 0 | 10.0 |
| 2022-2023 | DE602 | Edmonton Federation Hockey League - Non-Body Checking 2 | 27 | 21 | 1 | 5 | 6 | 0.00 | 0.00 | 0.00 | 0 | 1 | 0 | 10.0 |
2025-2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 28 | DE602 | Armstrong, Keegan | 16 | 6 | 3 | 9 | 0.56 | 0.38 | 0.19 | 0 | 1 | 0 | 10.0 |
Game By Game League Season
Game By Game PlayOffs
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 3/10/2024 | @ SE608 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game By Game Tiering Round
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 10/29/2023 | vs LE604 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11/5/2023 | vs NW610 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 11/11/2023 | @ SA617 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 11/12/2023 | @ SN605 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Penalties
| Offence | Length | Count | Suspended |
| Boarding Minor 7.2 (2 pim) | 2.00 | 1 | 0 |
| Body Contact/Body Checking Minor 7.3 (2 pim) | 2.00 | 2 | 0 |
| Cross Check Minor 9.2 (2 pim) | 2.00 | 1 | 0 |