Body Checking 1 - SA710
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024-2025 | SA710 | Edmonton Federation Hockey League - Body Checking 1 | 2 | 19 | 1 | 7 | 8 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 50.0 |
2023-2024 | SA710 | Edmonton Federation Hockey League - Body Checking 1 | 14 | 19 | 6 | 3 | 9 | 0.00 | 0.00 | 0.00 | 1 | 0 | 1 | 10.0 |
2022-2023 | SA711 | Edmonton Federation Hockey League - Body Checking 3 | 14 | 24 | 26 | 25 | 51 | 0.00 | 0.00 | 0.00 | 2 | 2 | 0 | 4.0 |
2022-2023 | SA712 | Edmonton Federation Hockey League - Body Checking 2 | 14 | 5 | 1 | 1 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2024-2025
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
14 | SA710 | Hrycun, Carter | 19 | 6 | 3 | 9 | 0.47 | 0.32 | 0.16 | 1 | 0 | 1 | 10.0 |
Game By Game Tiering Round
Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
10/15/2023 | @ BE701 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
10/16/2023 | @ NW701 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10/21/2023 | @ SG701 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10/27/2023 | vs SZ701 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
10/28/2023 | vs KC701 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11/2/2023 | vs ST701 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game By Game League Season
Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
11/26/2023 | vs SZ702 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
11/29/2023 | vs SG701 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12/14/2023 | @ SN701 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
12/16/2023 | vs KC701 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12/18/2023 | @ SP701 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
12/23/2023 | vs NW701 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1/27/2024 | @ BE701 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1/31/2024 | vs SE701 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
2/8/2024 | @ SZ702 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2/15/2024 | @ NE701 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2/24/2024 | @ SE701 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Game By Game PlayOffs
Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
3/3/2024 | @ ST701 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
3/9/2024 | @ BE701 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Penalties
Offence | Length | Count | Suspended |
Bench(2 pim) | 2.00 | 1 | 0 |
Cross Check Minor 9.2 (2 pim) | 2.00 | 1 | 0 |
Head Contact Double Minor 7.6 (4 pim) | 4.00 | 1 | 0 |
Trip Minor 8.6 (2 pim) | 2.00 | 1 | 0 |