FEMALE B - LE750
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2024-2025 | LE750 | Edmonton Federation Hockey League - FEMALE B | 14 | 23 | 21 | 7 | 28 | 0.00 | 0.00 | 0.00 | 2 | 1 | 5 | 47.0 |
| 2023-2024 | LE750 | Edmonton Federation Hockey League - FEMALE B | 2 | 24 | 9 | 1 | 10 | 0.00 | 0.00 | 0.00 | 2 | 0 | 0 | 26.0 |
| 2022-2023 | LE604F | Edmonton Federation Hockey League - FEMALE B RED | 4 | 23 | 15 | 9 | 24 | 0.00 | 0.00 | 0.00 | 1 | 2 | 0 | 34.0 |
2025-2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2 | LE750 | Boles, Kayla | 24 | 9 | 1 | 10 | 0.42 | 0.38 | 0.04 | 2 | 0 | 0 | 26.0 |
Game By Game Tiering Round
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 10/20/2023 | vs EG703 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 10/21/2023 | @ FS703 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| 10/30/2023 | @ EG705 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11/1/2023 | @ SA751 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11/4/2023 | vs EG707 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 0 |
| 11/5/2023 | vs SP751 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Game By Game League Season
Game By Game PlayOffs
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 3/2/2024 | vs SA751 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/5/2024 | vs SU750 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 3/8/2024 | @ FS703 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/11/2024 | vs FS703 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Penalties
| Offence | Length | Count | Suspended |
| Boarding Minor 7.2 (2 pim) | 2.00 | 1 | 0 |
| Body Contact/Body Checking Minor 7.3 (2 pim) | 2.00 | 4 | 0 |
| Charging Minor 7.4 (2 pim) | 2.00 | 1 | 0 |
| Holding Minor (2 pim) | 2.00 | 1 | 0 |
| Hooking Minor (2 pim) | 2.00 | 2 | 0 |
| Interference Minor (2 pim) | 2.00 | 1 | 0 |
| Rough Minor (2 pim) | 2.00 | 1 | 0 |
| Slash Minor 9.3 (2 pim) | 2.00 | 1 | 0 |
| Trip Minor 8.6 (2 pim) | 2.00 | 1 | 0 |