FEMALE B - EG704
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2023-2024 | EG704 | Edmonton Federation Hockey League - FEMALE B | 11 | 19 | 6 | 6 | 12 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
| 2022-2023 | EG703F | Edmonton Federation Hockey League - FEMALE B | 11 | 20 | 2 | 5 | 7 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 0.0 |
2025-2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 11 | EG704 | PAUL, JAYLEE | 19 | 6 | 6 | 12 | 0.63 | 0.32 | 0.32 | 0 | 0 | 0 | 2.0 |
Game By Game Tiering Round
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 10/15/2023 | @ WE751 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 10/29/2023 | @ SP751 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 11/4/2023 | vs EG705 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11/9/2023 | vs SA751 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 11/11/2023 | vs SU750 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 11/12/2023 | @ EG703 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
Game By Game League Season
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 11/26/2023 | @ FS703 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11/27/2023 | @ SP751 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12/9/2023 | @ EG707 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 12/16/2023 | vs SP751 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12/17/2023 | vs LE750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1/6/2024 | vs SA751 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 1/22/2024 | @ EG703 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2/2/2024 | @ LE750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2/3/2024 | vs FS703 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2/17/2024 | @ SU750 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2/18/2024 | vs EG703 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game By Game PlayOffs
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 3/2/2024 | @ SP751 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/5/2024 | @ EG703 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Penalties
| Offence | Length | Count | Suspended |
| Trip Minor 8.6 (2 pim) | 2.00 | 1 | 0 |