FEMALE B - SP751
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2024-2025 | SP752 | Edmonton Federation Hockey League - FEMALE B | 8 | 18 | 3 | 4 | 7 | 0.00 | 0.00 | 0.00 | 0 | 0 | 1 | 8.0 |
| 2023-2024 | SP751 | Edmonton Federation Hockey League - FEMALE B | 8 | 21 | 2 | 2 | 4 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 10.0 |
| 2022-2023 | SP751F | Edmonton Federation Hockey League - FEMALE B | 8 | 20 | 0 | 3 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 10.0 |
2025-2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 8 | SP751 | Foster, Cate | 21 | 2 | 2 | 4 | 0.19 | 0.10 | 0.10 | 1 | 0 | 0 | 10.0 |
Game By Game Tiering Round
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 10/15/2023 | vs SU750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/22/2023 | vs EG707 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 10/29/2023 | vs EG704 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11/4/2023 | @ WE751 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11/5/2023 | @ LE750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11/10/2023 | @ EG706 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game By Game League Season
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 11/25/2023 | vs EG706 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| 11/27/2023 | vs EG704 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12/3/2023 | @ FS703 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12/9/2023 | @ LE750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12/16/2023 | @ EG704 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12/17/2023 | vs SU750 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 12/21/2023 | @ EG707 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2/9/2024 | @ EG706 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2/11/2024 | @ EG703 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2/18/2024 | vs FS703 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2/24/2024 | @ EG707 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2/25/2024 | vs LE750 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Game By Game PlayOffs
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 3/2/2024 | vs EG704 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 3/5/2024 | @ FS703 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/7/2024 | @ EG703 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Penalties
| Offence | Length | Count | Suspended |
| Body Contact/Body Checking Minor 7.3 (2 pim) | 2.00 | 1 | 0 |
| Interference Minor (2 pim) | 2.00 | 3 | 0 |
| Rough Minor (2 pim) | 2.00 | 1 | 0 |