FS604C | 4 |
DE602 | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 20 | Sat, Mar. 11, 2023 8:00 PM | Terwillegar Community Rec Centre D | FS604C | DE602 |
| Scoring | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| FS604C | 1 | 0 | 3 | 0 | 4 |
| DE602 | 0 | 1 | 0 | 0 | 1 |
| Shots | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| FS604C | 0 | 0 | 0 | 0 | 0 |
| DE602 | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| FS604C | -- |
| DE602 | -- |
| Period 1 |
|---|
| FS604C at 12:10 - #14 Jaiden Walters |
| Period 2 |
| DE602 at 12:56 (PP) - #6 Daniel Curtis |
| Period 3 |
| FS604C at 18:43 - #2 Carson Knysh |
| FS604C at 13:25 - #11 Kayden Dennhardt |
| FS604C at 10:45 - #12 Jeremiah Shewchuk from #18 Carter Veenstra |
| Period 1 |
|---|
| FS604C at 10:03 - #7 Rylan Boyko for Interference Minor (2 pim) |
| FS604C at 9:45 - #11 Kayden Dennhardt for Cross Check Minor 9.2 (2 pim) |
| DE602 at 8:10 - #15 Ashton Tenk for Trip Minor 8.6 (2 pim) |
| Period 2 |
| FS604C at 73:00 - #2 Carson Knysh for Hooking Minor (2 pim) |
| DE602 at 19:30 - #22 Jaxen Corkum for Holding Minor (2 pim) |
| FS604C at 17:25 - #2 Carson Knysh for Trip Minor 8.6 (2 pim) |
| FS604C at 13:10 - #2 Carson Knysh for Rough Minor (2 pim) |
| DE602 at 12:00 - #27 Keegan Armstrong for Trip Minor 8.6 (2 pim) |
| DE602 at 9:59 - #23 Andrew Kaluza for Trip Minor 8.6 (2 pim) |
| FS604C at 7:30 - #18 Carter Veenstra for Hooking Minor (2 pim) |
| DE602 at 6:46 - #13 Riel Gervais for Cross Check Minor 9.2 (2 pim) |
| Period 3 |
| FS604C at 19:20 - #8 Aedan Doyle for Head Contact Double Minor 7.6 (4 pim) |
| DE602 at 16:32 - #10 Nathan Forchuk for Spear Double Minor 9.4 (4 pim) |
| FS604C at 16:03 - #17 Chasen Mcclelland for Body Contact/Body Checking Minor 7.3 (2 pim) |
| DE602 at 13:45 - #18 Berkley Thompson for Cross Check Minor 9.2 (2 pim) |
| DE602 at 9:30 - #14 Elijah Wagg for Interference Minor (2 pim) |
| FS604C at 8:50 - #11 Kayden Dennhardt for Holding Minor (2 pim) |
| # | Name | Shot Order | Goal |
|---|
| # | Name | Shot Order | Goal |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Carson Knysh | 1 | 0 | 1 | 6.00 |
| 11 | Kayden Dennhardt | 1 | 0 | 1 | 4.00 |
| 12 | Jeremiah Shewchuk | 1 | 0 | 1 | 0.00 |
| 14 | Jaiden Walters | 1 | 0 | 1 | 0.00 |
| 18 | Carter Veenstra | 0 | 1 | 1 | 2.00 |
| 1 | Hayden Douglas | 0 | 0 | 0 | 0.00 |
| 3 | Chase Johnson | 0 | 0 | 0 | 0.00 |
| 4 | Ryan Thompson | 0 | 0 | 0 | 0.00 |
| 5 | Carter Lefebvre | 0 | 0 | 0 | 0.00 |
| 7 | Rylan Boyko | 0 | 0 | 0 | 2.00 |
| 8 | Aedan Doyle | 0 | 0 | 0 | 4.00 |
| 9 | Eli Yeo | 0 | 0 | 0 | 0.00 |
| 10 | Carson Lajeunesse | 0 | 0 | 0 | 0.00 |
| 13 | Sadie Mohr | 0 | 0 | 0 | 0.00 |
| 16 | Tyler Melanson | 0 | 0 | 0 | 0.00 |
| 17 | Chasen Mcclelland | 0 | 0 | 0 | 2.00 |
| 35 | Dominic Lajeunesse | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Daniel Curtis | 1 | 0 | 1 | 0.00 |
| 7 | Austin Buote | 0 | 0 | 0 | 0.00 |
| 8 | Quentin Babb | 0 | 0 | 0 | 0.00 |
| 10 | Nathan Forchuk | 0 | 0 | 0 | 4.00 |
| 13 | Riel Gervais | 0 | 0 | 0 | 2.00 |
| 14 | Elijah Wagg | 0 | 0 | 0 | 2.00 |
| 15 | Ashton Tenk | 0 | 0 | 0 | 2.00 |
| 16 | Jaden Campbell | 0 | 0 | 0 | 0.00 |
| 18 | Berkley Thompson | 0 | 0 | 0 | 2.00 |
| 22 | Jaxen Corkum | 0 | 0 | 0 | 2.00 |
| 23 | Andrew Kaluza | 0 | 0 | 0 | 2.00 |
| 27 | Keegan Armstrong | 0 | 0 | 0 | 2.00 |
| 28 | Aiden Davis | 0 | 0 | 0 | 0.00 |
| 35 | Cayden Maclean | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Cory Wagg |
| Jason Forchuk |
| Julie Wagg |
| Ricki Thompson |
| Russ Buote |
| No Officials Entered |