Non-Body Checking 2 - FS604C
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2022-2023 | FS604C | Edmonton Federation Hockey League - Non-Body Checking 2 | 2 | 20 | 3 | 3 | 6 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 70.0 |
2025-2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2 | FS604C | Knysh, Carson | 20 | 3 | 3 | 6 | 0.30 | 0.15 | 0.15 | 1 | 0 | 0 | 70.0 |
Game By Game Playoffs
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 3/5/2023 | vs SA617 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 3/8/2023 | @ NW607C | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 3/11/2023 | vs DE602 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 0 |
| 3/12/2023 | @ SZ610 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Game By Game League Season
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 12/4/2022 | vs SE606 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 |
| 12/9/2022 | @ SA617 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| 12/10/2022 | vs SZ610 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| 12/11/2022 | @ KC605C | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| 1/8/2023 | vs ST604 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 |
| 1/28/2023 | @ ST605 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 1/29/2023 | vs DE602 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2/6/2023 | @ SE607 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2/19/2023 | vs SZ612 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2/26/2023 | @ SZ613C | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 0 |
Game By Game Tiering Round
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 10/14/2022 | @ KC606 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 10/16/2022 | @ LE603C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/22/2022 | vs SN604 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/30/2022 | @ SZ613C | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| 11/11/2022 | @ NW607C | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 0 |
| 11/13/2022 | @ SA617 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Penalties
| Offence | Length | Count | Suspended |
| Boarding Minor 7.2 (2 pim) | 2.00 | 1 | 0 |
| Body Contact/Body Checking Minor 7.3 (2 pim) | 2.00 | 3 | 0 |
| Cross Check Minor 9.2 (2 pim) | 2.00 | 3 | 0 |
| Head Contact Double Minor 7.6 (4 pim) | 4.00 | 1 | 0 |
| Hooking Minor (2 pim) | 2.00 | 2 | 0 |
| Interference Minor (2 pim) | 2.00 | 3 | 0 |