SP403 - SHERWOOD PARK | 6 |
SG402 - SPRUCE GROVE | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 13133 | Sun, Feb. 13, 2022 12:45 PM | TransAlta Tri-Leisure Centre North | SP403 - SHERWOOD PARK | SG402 - SPRUCE GROVE |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| SP403 - SHERWOOD PARK | 5 | 1 | 0 | 6 |
| SG402 - SPRUCE GROVE | 0 | 1 | 0 | 1 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| SP403 - SHERWOOD PARK | 0 | 0 | 0 | 0 |
| SG402 - SPRUCE GROVE | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| SP403 - SHERWOOD PARK | -- |
| SG402 - SPRUCE GROVE | -- |
| Period 1 |
|---|
| SP403 - SHERWOOD PARK at 12:08 - #10 Scott Campbell from #14 Taylor Macnair |
| SP403 - SHERWOOD PARK at 8:51 - #14 Taylor Macnair from #10 Scott Campbell |
| SP403 - SHERWOOD PARK at 7:40 - #20 Holden Mazur from #2 Benjamin Kramer and #19 Alexander Haxby |
| SP403 - SHERWOOD PARK at 5:23 - #10 Scott Campbell from #17 Brayden Reid |
| SP403 - SHERWOOD PARK at 2:43 - #15 Luke Chorostkowski from #7 Rhett Sieben and #9 Declan Breen |
| Period 2 |
| SG402 - SPRUCE GROVE at 7:50 - #4 Ty Kelemen from #12 Harper Labbe |
| SP403 - SHERWOOD PARK at 3:24 - #11 Simon Hender from #4 William Pennock |
| Period 3 |
| No Scoring |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| Period 3 |
| SG402 - SPRUCE GROVE at 5:06 - #15 Hailen Vasileff for Trip1 MINOR 7.4 - (2 min) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Scott Campbell | 2 | 1 | 3 | 0.00 |
| 14 | Taylor Macnair | 1 | 1 | 2 | 0.00 |
| 11 | Simon Hender | 1 | 0 | 1 | 0.00 |
| 15 | Luke Chorostkowski | 1 | 0 | 1 | 0.00 |
| 20 | Holden Mazur | 1 | 0 | 1 | 0.00 |
| 2 | Benjamin Kramer | 0 | 1 | 1 | 0.00 |
| 4 | William Pennock | 0 | 1 | 1 | 0.00 |
| 7 | Rhett Sieben | 0 | 1 | 1 | 0.00 |
| 9 | Declan Breen | 0 | 1 | 1 | 0.00 |
| 17 | Brayden Reid | 0 | 1 | 1 | 0.00 |
| 19 | Alexander Haxby | 0 | 1 | 1 | 0.00 |
| 1 | Carter Vrabcenak | 0 | 0 | 0 | 0.00 |
| 12 | Ruben Norum | 0 | 0 | 0 | 0.00 |
| 16 | Jackson Wray | 0 | 0 | 0 | 0.00 |
| 18 | Soren Tralenberg | 0 | 0 | 0 | 0.00 |
| 35 | Jaxon Yarham | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Carter Vrabcenak | 19:30 | 1 | 9 | 8 | 0.89 |
| 35 | Jaxon Yarham | 19:30 | 0 | 8 | 8 | 1.00 |
| Name |
|---|
| Dave Vrabcenak |
| Phil Hender |
| Ryan Sieben |
| Shannon Breen |
| Trevor Norum |
| Tyson Chorostkowski |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Ty Kelemen | 1 | 0 | 1 | 0.00 |
| 12 | Harper Labbe | 0 | 1 | 1 | 0.00 |
| 1 | Sebastien Bendick | 0 | 0 | 0 | 0.00 |
| 2 | Ashtin Bates | 0 | 0 | 0 | 0.00 |
| 3 | Drazen Fatovic | 0 | 0 | 0 | 0.00 |
| 5 | Lochlan Makowecki | 0 | 0 | 0 | 0.00 |
| 6 | Rowan Rice (AP) | 0 | 0 | 0 | 0.00 |
| 7 | Chance Cyr | 0 | 0 | 0 | 0.00 |
| 8 | Cody Snyder | 0 | 0 | 0 | 0.00 |
| 9 | Kingston Holmes | 0 | 0 | 0 | 0.00 |
| 10 | Ben Howerton | 0 | 0 | 0 | 0.00 |
| 11 | Austen Rice | 0 | 0 | 0 | 0.00 |
| 14 | Luke Jensen | 0 | 0 | 0 | 0.00 |
| 15 | Hailen Vasileff | 0 | 0 | 0 | 2.00 |
| 16 | Chase Cyr | 0 | 0 | 0 | 0.00 |
| 17 | Dylan Saunders | 0 | 0 | 0 | 0.00 |
| 18 | Connor Beaudoin | 0 | 0 | 0 | 0.00 |
| 19 | Beckham Banic | 0 | 0 | 0 | 0.00 |
| 29 | Easton Wood | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Sebastien Bendick | 39:00 | 6 | 27 | 21 | 0.78 |
| Name |
|---|
| Eric? |
| Jessica A. |