U11 TIER 2 BLUE - SG402 - SPRUCE GROVE
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2021-2022 | EG603 - EGHA | Hockey Edmonton - U15 FEMALE B | 13 | 21 | 2 | 2 | 4 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 10.0 |
| 2021-2022 | SG402 - SPRUCE GROVE | Hockey Edmonton - U11 TIER 2 BLUE | 6 | 9 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2019-2020 | EG504 - DEVILS | Hockey Edmonton - PEEWEE 5 GREEN | 17 | 21 | 4 | 4 | 8 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 22.0 |
| 2018-2019 | SE473 - NORTH SEERA | Hockey Edmonton - U13 TIER 3 | 10 | 21 | 0 | 2 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 8.0 |
| 2017-2018 | SE475 - NORTH SEERA | Hockey Edmonton - PEEWEE 6 GREEN | 30 | 11 | 0 | 4 | 4 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2017-2018 | SE463 - NORTH SEERA | Hockey Edmonton - ATOM 3 BLUE | 10 | 25 | 0 | 3 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
| 2016-2017 | SE464 - NORTH SEERA | Hockey Edmonton - ATOM 3 RED | 7 | 4 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2024-2025
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 6 | SG402 - SPRUCE GROVE | Rice, Rowan | 9 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
Game By Game Round 2