SP506 - SHERWOOD PARK | 8 |
SG504 - SPRUCE GROVE | 10 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
14357 | Fri, Dec. 10, 2021 7:00 PM | Sherwood Park Sports Centre (Shell) | SP506 - SHERWOOD PARK | SG504 - SPRUCE GROVE |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
SP506 - SHERWOOD PARK | 2 | 2 | 4 | 8 |
SG504 - SPRUCE GROVE | 4 | 2 | 4 | 10 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
SP506 - SHERWOOD PARK | 0 | 0 | 0 | 0 |
SG504 - SPRUCE GROVE | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
SP506 - SHERWOOD PARK | -- |
SG504 - SPRUCE GROVE | -- |
Period 1 |
---|
No Penalties |
Period 2 |
SG504 - SPRUCE GROVE at 16:41 - #18 Benjamin Tash for Slashing1 MINOR 8.4 - (2 min) |
Period 3 |
SP506 - SHERWOOD PARK at 8:40 - #18 Reece Koster for Slashing1 MINOR 8.4 - (2 min) |
SG504 - SPRUCE GROVE at 6:07 - #17 Greidy Losier for Body Contact1 - MINOR |
SG504 - SPRUCE GROVE at 4:37 - #13 Travis Macpherson for Interference1 MINOR - 7.3 - (2 min) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | Kyler Hove | 3 | 1 | 4 | 0.00 |
3 | Vaughn Holowach | 1 | 1 | 2 | 0.00 |
7 | Levi Scarr | 1 | 1 | 2 | 0.00 |
5 | Cole Csaszar | 1 | 0 | 1 | 0.00 |
15 | Alex Lafontain | 1 | 0 | 1 | 0.00 |
16 | Zoey Todd | 1 | 0 | 1 | 0.00 |
12 | Bria Beniuk | 0 | 1 | 1 | 0.00 |
13 | Tyson Burns | 0 | 1 | 1 | 0.00 |
18 | Reece Koster | 0 | 1 | 1 | 2.00 |
1 | Callen Hoeft | 0 | 0 | 0 | 0.00 |
2 | Jagger Brown | 0 | 0 | 0 | 0.00 |
6 | Connor Lyster | 0 | 0 | 0 | 0.00 |
9 | Ryan Plester | 0 | 0 | 0 | 0.00 |
10 | William Fulcher | 0 | 0 | 0 | 0.00 |
14 | Robbie Wellar | 0 | 0 | 0 | 0.00 |
19 | Robert Wilson | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Brad Beniuk |
Derek Burns |
David Plester |
Scott Todd |
Evan Uzelman |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
17 | Greidy Losier | 3 | 1 | 4 | 2.00 |
18 | Benjamin Tash | 3 | 0 | 3 | 2.00 |
8 | Tyson Bohun | 1 | 1 | 2 | 0.00 |
11 | Paxton Mugford | 1 | 1 | 2 | 0.00 |
12 | Keenan Priebe | 1 | 1 | 2 | 0.00 |
19 | Austin Henituik | 1 | 1 | 2 | 0.00 |
4 | Kieran Murphy | 0 | 1 | 1 | 0.00 |
5 | Brady Lauman | 0 | 1 | 1 | 0.00 |
15 | Oleksandra Ponomarenko | 0 | 1 | 1 | 0.00 |
1 | Evan Szoo | 0 | 0 | 0 | 0.00 |
3 | Presley Prue (AP) | 0 | 0 | 0 | 0.00 |
7 | Joel Walker | 0 | 0 | 0 | 0.00 |
8 | Hailey Limoge (AP) | 0 | 0 | 0 | 0.00 |
9 | Cole Nauta | 0 | 0 | 0 | 0.00 |
10 | Lane Ruis | 0 | 0 | 0 | 0.00 |
13 | Travis Macpherson | 0 | 0 | 0 | 2.00 |
14 | Mason Caldwell | 0 | 0 | 0 | 0.00 |
16 | Hayden Tracey-Galliford | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Joel W, Linesman |
Zach P, Linesman |